SUMMARY FOR MAY 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  46.1  53.8   10:55  33.6    4:55  21.3   0.0  0.00   4.0  22.0    8:00   WNW
 2  52.6  66.9   16:15  37.2    4:30  12.9   0.0  0.00   4.3  17.0   10:20   WNW
 3  55.0  70.9   14:45  38.6    6:20  10.3   0.0  0.00   2.5  13.0   12:30    NW
 4  60.2  73.3   14:35  49.3    7:05   3.7   0.0  0.00   3.1  21.0   21:55   WNW
 5  51.0  60.0   13:55  42.1    6:05  14.0   0.0  0.00   6.1  27.0   17:00   WNW
 6  51.6  68.0   16:25  35.6    6:00  13.2   0.0  0.00   3.1  16.0    9:00   ENE
 7  57.8  78.0   17:10  38.5    6:05   6.8   0.0  0.00   3.5  14.0    3:45     W
 8  61.2  74.8   16:25  46.9    6:35   4.1   0.0  0.00   4.7  20.0   15:15   WNW
 9  58.4  71.2   15:50  46.9    6:25   6.0   0.0  0.00   5.0  18.0    1:25   WNW
10  60.5  75.1   18:50  45.0    6:25   5.0   0.0  0.00   3.3  16.0    2:35   WNW
11  64.4  83.4   17:30  46.8    6:25   0.0   0.1  0.00   3.1  12.0    8:45     W
12  68.4  86.9   15:30  56.0    5:05   0.0   6.4  0.03   3.7  20.0   18:40     W
13  64.8  77.6   16:25  56.9    7:15   0.0   2.3  0.00   3.4  17.0   10:05   WNW
14  57.2  66.3   15:10  50.4   23:55   6.6   0.0  0.00   2.8  18.0    3:20   WNW
15  54.8  69.3   13:10  41.1    4:40   9.8   0.0  0.05   2.4  14.0   12:30     W
16  54.1  65.2   14:45  41.2    4:35  11.8   0.0  0.01   4.0  22.0   13:15   WNW
17  53.6  62.9   15:40  44.4    4:15  11.3   0.0  0.00   3.3  17.0   14:55   WNW
18  59.0  73.7   16:55  45.7    5:40   5.3   0.0  0.00   5.1  19.0    8:35   WNW
19  57.8  70.4   12:25  45.6    6:20   7.0   0.0  0.00   3.8  29.0   14:45   WNW
20  59.5  73.9   14:50  43.3    4:25   6.4   0.0  0.00   3.1  14.0    3:25   WNW
21  65.7  83.4   17:55  48.3    6:10   0.0   0.8  0.00   3.2  14.0   12:25    NW
22  70.6  91.6   17:15  50.5    6:10   0.0   6.1  0.00   3.2  14.0   12:25     E
23  76.0  95.7   15:00  56.3    6:00   0.0  11.0  0.01   3.3  13.0   23:10     W
24  76.9  91.6   14:55  65.3    6:00   0.0  13.4  0.00   4.0  19.0   17:35   WNW
25  75.0  91.9   15:15  58.6    5:55   0.0  10.3  0.00   3.7  16.0   10:05     W
26  74.8  91.7   16:25  58.6    5:40   0.0  10.1  0.00   3.4  13.0    0:20    NW
27  70.4  79.4   12:25  60.3   24:00   0.0   4.8  0.00   3.8  15.0    1:25    NW
28  57.6  72.6   12:45  43.7   24:00   6.8   0.0  0.00   4.4  31.0   14:25   WNW
29  53.6  66.6   15:15  37.2    2:50  13.1   0.0  0.00   4.6  20.0   15:45   WNW
30  61.8  75.1   16:50  47.8    5:00   3.6   0.0  0.00   4.6  22.0   15:00   WNW
31  69.8  87.1   16:25  51.9    5:55   0.0   4.5  0.00   4.0  16.0   18:30   ESE
-------------------------------------------------------------------------------------
Totals                               179.0  69.9   0.10   
Averages  75.8          47.2                             3.8



Return to Clearwest Home

Return to Climate Page