SUMMARY FOR MAY 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  61.4  78.7   16:00  43.1    6:35   4.1   0.0  0.00   3.4  17.0   16:10   WNW
 2  57.7  66.6   12:25  48.7   24:00   7.3   0.0  0.00   6.3  27.0   19:20     W
 3  51.2  62.5   14:50  39.6   24:00  14.0   0.0  0.00   4.2  29.0   16:55   WNW
 4  48.4  63.0   15:15  37.6    2:15  14.7   0.0  0.00   3.3  23.0   16:40   WNW
 5  47.1  60.6   12:55  33.9    4:40  17.8   0.0  0.00   5.1  27.0   13:05   WNW
 6  43.2  53.5   16:00  30.9    5:55  22.8   0.0  0.03   3.3  18.0   12:15   WNW
 7  47.2  59.6   15:10  35.5    5:25  17.5   0.0  0.00   4.2  23.0   13:40   WNW
 8  49.0  61.0   14:45  34.0    6:00  17.5   0.0  0.00   3.3  16.0   14:35     E
 9  48.9  62.5   13:10  38.2    5:55  14.7   0.0  0.00   2.9  20.0   11:25   WNW
10  55.9  72.0   14:50  44.1    2:30   7.0   0.0  0.00   3.6  19.0   17:55   WNW
11  60.3  76.9   16:20  45.7    5:30   3.7   0.0  0.00   2.4  12.0    6:20    NW
12  59.5  74.6   18:55  42.5    5:40   6.5   0.0  0.00   3.5  18.0   13:55   ESE
13  56.0  71.8   13:15  46.7    5:10   5.8   0.0  0.00   4.8  23.0   15:10   WNW
14  53.6  67.0   14:45  37.8    5:50  12.6   0.0  0.00   3.7  20.0   18:40   WNW
15  56.7  71.7   16:00  42.9    6:30   7.7   0.0  0.00   3.3  13.0    8:15   WNW
16  58.2  72.7   15:05  41.0    6:00   8.2   0.0  0.00   4.3  22.0   17:05     E
17  62.4  73.4   16:00  54.1    2:50   1.3   0.0  0.00   3.1  15.0   14:15   WNW
18  57.2  67.4   17:00  48.0    5:25   7.3   0.0  0.01   2.2  10.0    7:35   WSW
19  62.1  76.1   15:35  50.0    8:15   2.0   0.0  0.05   3.3  19.0   22:25     W
20  58.8  66.0   19:10  53.2    6:45   5.4   0.0  0.11   3.2  13.0    0:50   WNW
21  57.7  65.9   15:45  48.8    6:00   7.7   0.0  0.00   5.3  28.0   16:10   WNW
22  57.1  65.1   15:15  51.2    5:40   6.8   0.0  0.00   5.9  26.0   13:05   WNW
23  58.1  71.8   18:25  42.4    6:10   7.9   0.0  0.00   3.4  14.0   11:20   WNW
24  59.8  77.2   17:30  41.7    5:55   5.6   0.0  0.00   3.0  14.0   17:00   WNW
25  63.0  74.9   16:35  53.6    8:10   0.8   0.0  0.00   3.9  18.0   17:10     W
26  63.4  76.4   16:30  51.7    5:05   0.9   0.0  0.00   3.2  12.0   15:55   WNW
27  64.3  79.8   14:50  50.8    6:05   0.0   0.3  0.10   2.7  13.0    1:05   WNW
28  64.1  76.6   13:30  53.8    5:50   0.0   0.2  0.01   2.6  15.0   15:15     W
29  64.4  77.0   14:15  52.4    5:55   0.3   0.0  0.00   4.0  19.0   18:30     W
30  64.5  81.5   16:00  48.3    6:10   0.1   0.0  0.00   2.8  16.0   18:15   WNW
31  64.2  75.9   15:20  53.8    4:05   0.2   0.0  0.00   4.2  17.0   17:35   WNW
-------------------------------------------------------------------------------------
Totals                               227.6   0.5  0.31   
Averages 70.3 45.0 3.7 Return to Clearwest Home Return to Climate Page