SUMMARY FOR MAY 2004 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  64.7  83.6   15:35  45.7    6:20   0.3   0.0  0.00   3.4  13.0    3:40     W
 2  64.9  79.4   16:15  50.4   00:00   0.1   0.0  0.00   3.2  17.0   16:35     W
 3  64.2  81.3   14:40  47.0    5:15   0.8   0.0  0.00   3.4  17.0   18:15   WNW
 4  63.3  76.4   14:15  50.2    6:25   1.7   0.0  0.00   3.6  23.0   17:25   WNW
 5  56.3  68.2   13:55  44.4    2:45   8.7   0.0  0.00   3.7  21.0   17:15   WNW
 6  55.5  70.0   13:50  40.9    6:30   9.5   0.0  0.00   2.5  11.0    4:50   ENE
 7  62.6  77.2   13:50  48.1    3:15   2.4   0.0  0.00   3.2  22.0   16:30     W
 8  58.8  69.6   13:25  48.0   00:00   6.2   0.0  0.00   3.8  21.0   14:55    NW
 9  54.3  70.9   15:25  37.7    6:00  10.7   0.0  0.00   3.7  18.0   16:45     W
10  58.1  71.1   12:20  45.1    6:05   6.9   0.0  0.00   3.8  23.0   15:35   WNW
11  58.1  68.3   14:20  47.8   00:00   6.9   0.0  0.02   4.5  16.0   20:30   WNW
12  56.3  70.0   17:35  42.5    2:55   8.8   0.0  0.01   2.1  12.0   12:05   ENE
13  57.5  73.6   16:15  41.5    5:55   7.5   0.0  0.14   3.0  21.0   17:20     W
14  60.3  75.6   16:10  44.9    5:50   4.8   0.0  0.00   2.6  12.0    8:10     W
15  58.8  69.1   14:20  48.5    5:55   6.2   0.0  0.00   3.4  15.0   15:10   WNW
16  60.8  71.5   16:55  50.2    3:50   4.2   0.0  0.08   3.4  19.0   20:05    NW
17  58.8  67.9   15:40  49.7    5:25   6.2   0.0  0.11   1.9   9.0   16:50     W
18  65.4  82.8   15:55  48.0    6:20   0.0   0.4  0.04   3.1  15.0   16:25   WNW
19  68.3  80.9   15:50  55.8   23:50   0.0   3.3  0.37   3.3  15.0   16:00    NW
20  63.5  76.5   14:20  50.5    5:50   1.5   0.0  0.01   3.0  14.0   15:10     W
21  65.4  77.8   14:50  52.9   23:10   0.0   0.4  0.01   4.0  20.0   16:50   WNW
22  59.5  68.8   11:55  50.2   00:00   5.5   0.0  0.05   1.9  13.0   13:20     W
23  57.3  66.8   12:10  47.8    5:20   7.7   0.0  0.06   2.7  18.0   20:05     W
24  60.0  71.3   16:55  48.6    0:05   5.0   0.0  0.00   2.7  19.0   12:05   WNW
25  63.7  78.8   14:05  48.6    5:45   1.3   0.0  0.00   2.8  14.0   16:10   WNW
26  63.0  74.7   16:05  51.4    4:30   2.0   0.0  0.00   3.2  20.0   16:05   WNW
27  57.7  65.8   13:25  49.5    3:50   7.3   0.0  0.10   2.5  14.0   10:20     W
28  54.7  66.7   14:35  42.7    5:35  10.3   0.0  0.00   3.4  20.0   16:00   WNW
29  54.6  69.1   14:40  40.1    5:35  10.4   0.0  0.00   3.5  22.0   13:45   WNW
30  59.3  70.6   17:25  48.1    1:25   5.7   0.0  0.00   3.1  17.0   16:05     W
31  51.3  53.2    0:30  49.3    5:00  13.8   0.0  0.00   3.3  16.0    1:20    NW
-------------------------------------------------------------------------------------
Totals                               162.3   4.1  1.00   
Averages  72.5          47.3                             3.2  




Return to Clearwest Home

Return to Climate Page