SUMMARY FOR MAY 2006 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  50.6  57.9   13:40  43.9   23:40  14.4   0.0  0.00   5.6  29.0   12:20   WNW
 2  51.6  68.0   16:10  37.2    6:25  13.7   0.3  0.00   2.4  11.0   11:25   WNW
 3  53.8  72.4   16:10  35.5    6:20  12.6   1.4  0.00   2.9  24.0   11:25     N
 4  56.5  76.3   16:20  37.4    6:25  11.0   2.5  0.00   2.4  12.0   12:55    SW
 5  59.1  76.8   15:05  40.3    6:15   8.7   2.8  0.00   2.5  13.0   20:00     W
 6  57.1  67.5   15:20  52.2    6:00   8.0   0.1  0.00   4.5  23.0   17:10   WNW
 7  54.1  67.0   14:10  41.3   00:00  11.0   0.1  0.00   2.6  18.0   17:25     W
 8  48.8  59.3   14:45  37.5    2:40  16.2   0.0  0.00   4.3  28.0   13:35     W
 9  52.4  68.5   15:50  35.6    5:55  13.1   0.4  0.00   2.7  13.0   14:25    NW
10  56.3  72.2   16:25  38.1    5:50  10.1   1.4  0.00   3.2  17.0   12:45     E
11  57.8  70.0   16:40  49.0   23:15   7.6   0.4  0.00   2.8  16.0   17:20     W
12  53.0  62.9   14:50  44.2    2:35  12.0   0.0  0.00   4.1  22.0   13:05   WNW
13  55.1  72.2   16:05  36.5    6:35  11.6   1.7  0.00   2.6  11.0    4:50   ESE
14  62.3  82.4   16:45  42.5    6:00   7.7   5.0  0.00   3.0  14.0   13:00     W
15  67.7  88.1   15:45  48.7    6:00   4.2   6.9  0.00   2.4  13.0    0:45     W
16  76.2  95.1   15:50  57.4    6:15   1.3  12.5  0.00   3.3  16.0   00:00     W
17  77.6  97.6   16:35  60.0    5:45   0.7  13.3  0.00   3.7  15.0    2:20     W
18  79.5  99.8   16:35  64.5    6:20   0.0  14.5  0.02   3.4  16.0    2:45    NW
19  71.8  85.7   15:35  63.0    6:30   0.2   7.0  0.00   3.2  16.0   14:45    NW
20  63.4  75.6   16:25  54.7   22:55   3.9   2.3  0.12   3.2  16.0   17:45   WNW
21  57.3  69.4   11:00  47.9    6:10   7.9   0.2  0.10   2.2  11.0    1:25     W
22  56.3  70.1   14:50  52.0   23:40   8.9   0.2  0.37   2.2  15.0   17:05   WSW
23  55.2  66.6   13:15  45.9    6:15   9.8   0.0  0.18   3.1  12.0    5:25     W
24  57.5  70.0   16:20  50.8   00:00   8.0   0.5  0.11   2.4  15.0   17:40     W
25  54.9  68.6   14:20  45.1    4:55  10.3   0.2  0.14   2.8  17.0   16:15     W
26  54.5  62.6   14:00  48.5    4:20  10.5   0.0  0.00   3.0  15.0   14:10    NW
27  54.9  68.1   16:30  47.2    6:40  10.3   0.2  0.06   2.7  17.0   16:00    NW
28  59.4  71.3   13:55  47.8    6:00   6.8   1.1  0.01   4.7  18.0   14:35    NW
29  62.0  77.1   15:55  49.4    6:05   5.7   2.8  0.00   3.8  16.0   18:30    NW
30  62.2  80.1   16:35  45.5    6:05   6.7   3.9  0.00   3.1  15.0   12:10    NW
31  65.2  79.6   14:00  49.4    5:50   4.5   4.7  0.00   2.4  14.0   23:30   WSW
-------------------------------------------------------------------------------------
 Totals                              257.4  86.4  1.11    
Averages  74.2          46.7                             3.1

Return to Clearwest Home

Return to Climate Page