SUMMARY FOR MAY 2007 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.5  61.7   14:25  46.9    5:55  11.5   0.0  0.01   1.9  12.0    2:20   WNW
 2  53.5  66.1   15:15  45.6   00:00  11.5   0.0  0.27   1.9  21.0   16:20   WNW
 3  50.2  60.5   12:45  39.0    5:45  14.8   0.0  0.00   3.4  20.0   13:20    NW
 4  49.8  63.0   15:20  33.9    6:20  15.2   0.0  0.00   4.0  23.0   13:25   WNW
 5  53.1  67.5   15:55  40.1    6:20  12.1   0.2  0.00   2.8  16.0   16:15    NW
 6  59.7  74.0   16:55  46.6    2:15   7.2   1.9  0.00   3.3  15.0   18:50    NW
 7  68.3  84.2   15:25  56.3    6:45   2.9   6.3  0.00   2.7  18.0   16:25   WNW
 8  65.5  85.2   15:30  48.7    5:50   4.8   5.4  0.00   3.8  29.0   17:55     W
 9  61.6  75.7   16:15  49.2    6:20   6.0   2.6  0.00   2.7  13.0    7:40   WNW
10  62.9  80.4   16:45  45.8    6:00   6.2   4.1  0.00   2.9  15.0    3:30    NW
11  63.6  81.0   15:45  48.5    5:55   5.4   3.9  0.00   3.0  12.0    2:10    NW
12  64.1  78.7   13:00  53.1    6:45   4.1   3.2  0.00   4.0  18.0   19:00    NW
13  55.5  66.3   15:45  45.6    8:10   9.5   0.1  0.03   4.6  20.0   14:45   WNW
14  57.0  75.4   15:55  39.8    5:55  10.3   2.3  0.00   3.3  14.0   17:05   WNW
15  63.3  84.6   16:10  43.5    6:05   7.1   5.3  0.00   2.2  10.0    6:40    SW
16  66.0  79.4   15:40  56.3    6:15   3.0   3.9  0.00   3.6  18.0   15:45   WNW
17  62.8  75.3   15:10  52.1    6:30   4.8   2.6  0.00   4.1  18.0   20:00   WNW
18  63.2  75.8   18:45  49.4    6:10   4.9   3.1  0.00   2.9  13.0    2:50    NW
19  59.4  69.5   15:45  48.9   00:00   6.0   0.3  0.00   2.4  20.0   17:50   WNW
20  53.1  65.8   14:20  41.7   23:35  11.9   0.0  0.68   3.3  21.0   18:10   WNW
21  53.9  66.0   15:45  41.8    0:05  11.1   0.0  0.33   5.1  22.0   16:05   WNW
22  61.8  77.5   15:40  48.2    6:05   6.4   3.2  0.00   3.0  12.0    9:00    NW
23  62.3  76.2   16:20  47.9    5:40   5.6   2.9  0.00   2.7  12.0   17:15    NW
24  65.0  80.8   15:10  50.8   00:00   4.7   4.7  0.00   3.0  17.0   15:50    NW
25  58.5  73.2   19:15  40.2    5:20   8.9   2.3  0.00   1.8  11.0    8:00   WSW
26  66.3  81.2   15:00  52.1    2:15   3.8   5.1  0.00   2.9  12.0    7:00     W
27  62.6  72.1   12:40  52.3   00:00   3.7   1.3  0.00   4.8  31.0   14:50   WNW
28  62.0  75.7   16:55  50.0    3:35   5.9   2.9  0.00   4.5  21.0    9:00   WNW
29  62.2  79.7   17:00  43.7    5:30   7.0   4.1  0.00   2.5  13.0   10:45   ESE
30  67.4  86.6   15:55  47.9    6:00   4.9   7.4  0.00   2.0  11.0   13:45   ESE
31  73.6  90.7   17:10  56.3    5:50   1.7  10.2  0.00   2.5  12.0   22:45     W
-------------------------------------------------------------------------------------
Totals                               222.9  89.3  1.32  
Averages  75.2          47.2                             3.1  

Return to Clearwest Home

Return to Climate Page