SUMMARY FOR MAY 2008 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  49.9  62.9   15:45  34.7    5:45  15.1   0.0  0.00   3.1  14.0   13:55   ENE
 2  51.2  66.0   14:55  34.7    6:00  13.9   0.0  0.00   2.5  11.0    8:20   WNW
 3  54.7  66.9   11:55  45.1    6:05  10.3   0.1  0.00   3.2  14.0   14:50     W
 4  61.5  77.2   16:20  46.4    6:35   6.7   3.2  0.00   2.7  13.0    4:00   WNW
 5  61.6  78.5   15:05  50.2    6:45   6.2   2.8  0.00   3.7  21.0   15:40    NW
 6  60.1  73.8   14:15  48.9    6:35   6.5   1.6  0.00   3.8  16.0   16:05   WNW
 7  57.1  67.6   14:45  47.1   00:00   8.2   0.3  0.00   4.0  26.0   18:35    NW
 8  52.4  64.2   15:10  41.9    5:00  12.6   0.0  0.00   4.0  18.0   16:30   WNW
 9  54.6  69.0   15:40  39.6    6:30  10.9   0.5  0.00   3.3  15.0   15:40   WNW
10  57.2  73.7   15:55  47.9    2:20   8.7   0.9  0.01   2.5  13.0   17:50     W
11  52.3  60.9   15:10  40.3    6:20  12.7   0.0  0.00   3.8  24.0   15:30   WNW
12  56.6  72.0   16:05  43.0    6:05   9.6   1.2  0.00   3.9  17.0    9:10    NW
13  56.2  66.2   15:00  49.8    5:15   8.9   0.1  0.00   3.4  13.0   14:50   WNW
14  64.6  76.2   15:50  51.9    4:40   4.4   3.9  0.00   4.0  23.0   16:15     W
15  69.6  88.1   16:50  50.8    6:25   3.3   7.9  0.00   3.1  12.0   23:25     W
16  71.4  91.0   15:50  52.5    5:20   2.7   9.1  0.00   3.4  13.0   00:00     W
17  75.5  94.7   17:10  54.5    6:05   1.7  12.2  0.00   2.9  11.0    3:20     W
18  75.6  87.1   14:30  64.8    7:15   0.0  10.6  0.00   4.0  21.0   15:20   WNW
19  71.0  85.6   14:50  57.4    6:40   1.1   7.1  0.00   3.0  17.0    7:25   WNW
20  61.3  66.0    0:25  50.0   23:55   3.7   0.1  0.00   4.1  19.0   16:05   WNW
21  56.7  67.6   15:00  46.1    7:10   8.5   0.2  0.00   4.4  24.0   14:25   WNW
22  58.8  70.9   15:25  48.3    5:40   7.0   0.8  0.00   6.6  22.0   15:30     W
23  53.7  57.8   16:50  49.0    6:40  11.3   0.0  0.13   1.8  14.0    3:50   WNW
24  63.1  79.5   15:10  47.3    5:50   5.7   3.8  0.05   2.2  15.0   18:45     W
25  64.6  79.7   15:40  54.9    6:15   3.5   3.1  0.02   2.1  21.0   16:35     W
26  67.2  80.7   15:15  55.4    5:20   3.1   5.3  0.02   2.6  15.0   19:40     W
27  66.8  79.6   15:00  56.8    6:25   2.6   4.3  0.00   2.2  10.0    8:15   WNW
28  66.3  81.8   17:20  54.9    6:40   2.6   3.9  0.00   2.5  13.0   00:00   WNW
29  67.3  78.7   15:05  55.7   00:00   2.0   4.3  0.00   4.9  19.0   15:20   WNW
30  64.2  79.7   17:25  49.6    5:50   5.2   4.3  0.00   3.9  16.0    0:40   WNW
31  67.1  84.8   16:20  50.6    6:00   3.7   5.7  0.00   3.1  21.0   19:50     W
-------------------------------------------------------------------------------------
 Totals                              202.4  97.3  0.23 
Averages  75.1          49.0                             3.4 


Return to Clearwest Home

Return to Climate Page