SUMMARY FOR MAY 2009 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.6  70.4   15:25  35.3    5:55  12.4   0.9  0.00   3.6  17.0   16:15     E
 2  51.8  63.2   12:20  40.6    5:35  13.2   0.0  0.00   1.0  12.0   13:30   WSW
 3  54.3  68.3   13:55  39.2    6:10  10.9   0.3  0.00   1.9  18.0   16:35     W
 4  49.2  60.9   11:45  37.7    6:00  15.8   0.0  0.29   2.9  21.0   14:35     E
 5  53.0  64.7   12:45  40.6    6:10  12.0   0.0  0.01   4.1  29.0   15:20   WNW
 6  47.9  56.8   14:45  39.4   23:55  17.1   0.0  0.09   1.6  12.0   20:25   WNW
 7  49.8  61.4   14:40  35.9    6:05  15.2   0.0  0.00   3.8  25.0   14:45     W
 8  55.4  68.6   15:35  41.7    6:05  10.2   0.5  0.00   2.8  12.0   15:50    NW
 9  56.9  72.9   15:20  41.3    6:35   9.6   1.5  0.00   2.5  13.0   13:30   WNW
10  57.5  72.6   16:05  41.3    5:55   8.6   1.1  0.00   3.3  17.0   16:25     W
11  58.1  71.6   13:20  42.6   00:00   8.0   1.1  0.00   3.4  22.0   15:30     W
12  50.5  60.0   14:20  40.9    1:15  14.5   0.0  0.00   4.7  34.0   17:40   WNW
13  48.1  58.2   16:00  38.7    5:45  16.9   0.0  0.03   2.6  19.0   14:00   WNW
14  51.2  65.1   15:30  37.9    5:50  13.9   0.0  0.02   3.6  26.0   16:30   WNW
15  56.2  72.2   15:10  41.4    5:20  10.3   1.5  0.00   2.8  11.0   13:45    NW
16  61.4  79.3   18:15  45.0    5:10   7.5   4.0  0.00   3.0  11.0    3:20     W
17  69.6  88.1   15:40  51.1    6:00   3.9   8.5  0.00   3.5  12.0    2:55     W
18  70.3  86.7   14:55  55.1    5:10   2.2   7.5  0.00   3.4  19.0   22:15     W
19  56.4  65.3   14:25  44.5   00:00   8.6   0.0  0.00   3.0  20.0   16:50     W
20  54.7  68.1   15:25  36.7    5:40  10.7   0.3  0.00   3.1  19.0   10:50     W
21  58.1  76.3   16:45  39.6    5:40   9.7   2.8  0.00   2.3  11.0   13:30    SE
22  63.8  83.3   16:05  42.7    5:30   6.8   5.5  0.00   2.2   9.0    4:40   WSW
23  69.0  85.5   15:30  53.0    6:10   3.0   7.0  0.00   2.8  13.0    2:45    NW
24  69.0  86.0   14:55  54.0    5:35   2.7   6.7  0.00   4.0  22.0   18:40    NW
25  68.6  84.4   15:20  54.7    6:05   2.6   6.2  0.00   3.4  14.0    9:05   WNW
26  65.3  77.4   15:05  56.8    5:40   2.7   3.0  0.00   2.9  17.0   14:50     W
27  64.6  80.7   15:35  49.2    5:05   4.9   4.5  0.00   2.6  13.0   16:50     W
28  70.0  90.6   18:45  53.1    4:40   3.1   8.1  0.00   2.6  13.0    1:55    SE
29  73.9  93.5   17:55  54.1    6:10   2.4  11.3  0.00   2.9  12.0   23:45     W
30  75.7  91.4   15:45  60.2    6:10   0.5  11.2  0.00   3.0  21.0   15:55    NW
31  75.5  87.7   16:40  61.1    6:25   0.3  10.8  0.00   2.9  19.0   15:45   WNW
-------------------------------------------------------------------------------------
Totals                               260.2 104.3  0.44   
Averages  74.6          45.3                             3.0 

 

Return to Clearwest Home

Return to Climate Page