SUMMARY FOR MAY 2010 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  51.6  64.4   15:25  37.1    6:30  13.4   0.0  0.00   3.6  26.0   13:50     W
 2  52.6  64.9   13:55  44.3    6:45  12.4   0.0  0.00   2.7  18.0   15:30     W
 3  42.0  54.6    9:30  36.5   14:20  23.0   0.0  0.58   3.9  33.0    9:45     W
 4  45.9  56.8   17:25  31.9    6:05  19.1   0.0  0.00   3.3  20.0   11:15   WNW
 5  44.3  55.9   12:00  34.3    5:45  20.7   0.0  0.00   2.5  23.0   14:00    NW
 6  49.5  61.7   13:00  40.0    2:25  15.5   0.0  0.00   1.8  18.0   13:35    NW
 7  48.1  62.0   15:45  33.8    5:40  16.9   0.0  0.00   1.9  13.0   12:15    SW
 8  53.4  67.0   16:35  42.7    5:50  11.7   0.1  0.03   1.3  23.0   13:50    NW
 9  53.9  70.0   15:40  36.8    6:05  11.9   0.8  0.00   2.0  12.0   14:30     W
10  53.4  61.9   12:35  43.3    6:10  11.6   0.0  0.01   2.4  14.0   19:45     W
11  62.2  77.3   15:10  49.6    6:00   5.8   3.0  0.00   4.2  23.0   18:35   WNW
12  63.0  78.2   15:35  49.8    6:05   5.4   3.4  0.00   2.8  13.0    9:45    NW
13  63.5  80.2   16:15  47.4    6:15   5.5   4.0  0.00   2.3  12.0    7:40    NW
14  64.9  83.5   15:55  48.0    6:25   5.1   4.9  0.00   2.3  19.0   18:40   WNW
15  67.6  84.6   17:00  50.7    6:35   3.7   6.3  0.00   2.4  10.0    3:20    NW
16  67.4  82.6   15:05  57.0    7:00   2.3   4.7  0.02   2.5  21.0   18:40    NW
17  61.3  69.9   18:40  54.9    5:30   4.2   0.5  0.11   2.1  14.0    3:15     W
18  58.1  68.1   15:55  47.2   23:50   7.1   0.2  0.20   3.0  17.0   14:55    NW
19  54.5  68.6   16:15  43.0    4:30  10.9   0.4  0.09   3.3  27.0   13:55    NW
20  49.2  60.1   14:10  38.9   23:55  15.8   0.0  0.04   1.7  16.0   17:45     W
21  48.8  63.4   14:55  35.5    5:50  16.1   0.0  0.01   2.7  16.0   20:15     W
22  52.5  65.4   13:25  39.5    5:15  12.5   0.0  0.00   3.6  25.0   14:00    NW
23  52.3  63.9   13:55  44.2   23:35  12.7   0.0  0.01   2.2  19.0   17:15     W
24  52.6  67.4   15:50  40.1    5:50  12.5   0.1  0.00   1.9  12.0   13:20   WSW
25  55.2  67.4   16:45  44.3    5:15  10.0   0.2  0.00   2.0  11.0   14:25     W
26  54.4  63.5   16:40  48.0   00:00  10.6   0.0  0.33   0.9  10.0   17:40   WSW
27  55.5  65.5   15:45  46.6    4:10   9.5   0.0  0.03   1.5  13.0   18:25   WNW
28  55.6  64.8   18:35  49.1    6:10   9.4   0.0  0.09   2.5  18.0   19:35   WNW
29  58.9  70.1   14:20  49.9    5:35   6.8   0.7  0.00   3.7  22.0   15:20    NW
30  59.9  71.1   16:10  48.1    5:20   6.1   1.0  0.00   3.0  14.0    7:15     W
31  60.8  70.6   15:45  52.7    5:35   4.8   0.7  0.06   1.9  12.0   13:15     W
-------------------------------------------------------------------------------------
 Totals                              333.0  31.0  1.61   
 Averages 67.9          44.0                             2.5  



Return to Clearwest Home Return to Climate Page