SUMMARY FOR NOVEMBER 2000 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  41.1  55.2   14:00  31.9    0:10  21.5   0.0  0.00   2.0  11.0    1:45     E
 2  39.6  50.3   13:10  30.3    4:00  24.7   0.0  0.00   0.9   7.0   17:00   WSW
 3  39.3  53.4   13:50  28.8    7:10  23.9   0.0  0.00   0.9  10.0   13:50     W
 4  41.2  53.3   14:45  29.0    3:05  23.8   0.0  0.10   3.2  22.0    9:25   WNW
 5  45.3  50.7   12:40  37.1   23:35  21.1   0.0  0.00   1.6  17.0    7:15    NW
 6  41.8  51.0   14:00  36.0    3:00  21.5   0.0  0.00   1.5   9.0    1:05   ESE
 7  38.4  45.4   13:35  29.2    7:05  27.7   0.0  0.00   0.7   7.0   13:35   WSW
 8  36.1  38.3    0:05  33.6    7:55  29.1   0.0  0.34   0.9   8.0   22:15    SW
 9  34.6  37.6   12:30  32.1   23:55  30.2   0.0  0.15   0.9   8.0   12:55   WSW
10  32.0  42.0   12:55  24.6   23:05  31.7   0.0  0.00   1.3  15.0   13:30   NNW
11  29.4  39.9   14:45  22.4    3:45  33.8   0.0  0.00   1.2  10.0    7:55   SSW
12  33.3  41.3   13:00  22.8    7:15  33.0   0.0  0.00   2.0  11.0   11:10     E
13  34.7  39.2   11:45  27.4   23:55  31.7   0.0  0.00   1.8  12.0    0:45     E
14  30.8  45.2   14:20  21.8   24:00  31.5   0.0  0.00   1.5   8.0    6:55    SW
15  27.6  40.7   14:00  18.3    6:50  35.5   0.0  0.00   1.6  12.0   12:45    SW
16  31.5  36.3   15:10  27.1   22:35  33.3   0.0  0.00   1.4   8.0    5:25   WNW
17  30.9  40.7   13:55  21.0    6:45  34.2   0.0  0.00   0.5   9.0   12:15    NW
18  29.6  40.8   12:35  22.7   23:30  33.3   0.0  0.00   1.0   9.0    8:05   ESE
19  25.1  33.0   13:35  18.1    6:50  39.5   0.0  0.00   0.5   6.0    1:45   WSW
20  27.8  40.6   13:25  20.7    7:35  34.3   0.0  0.00   1.8   9.0    5:50   WSW
21  29.0  42.6   13:00  21.2    7:45  33.1   0.0  0.00   2.1   9.0    3:40   WSW
22  25.8  29.3   11:50  19.7    3:10  40.5   0.0  0.00   1.6  10.0   14:05   WSW
23  26.8  31.4   13:45  20.0   23:25  39.3   0.0  0.07   1.1   8.0   14:40     E
24  26.2  30.2   12:15  20.0    0:15  39.9   0.0  0.00   0.7   7.0    1:55   WSW
25  30.6  35.6   13:40  27.5    7:45  33.5   0.0   T     0.6   7.0    6:40     W
26  29.5  31.5   12:20  25.9    2:30  36.3   0.0  0.06   1.2   8.0   11:25     W
27  32.6  46.4   13:20  22.1    5:15  30.8   0.0  0.00   1.9  11.0   21:45    NW
28  26.6  32.5   14:45  18.2    7:00  39.7   0.0  0.00   1.3  14.0   13:15   WSW
29  29.2  35.0   13:30  23.8   24:00  35.6   0.0  0.32   0.5   7.0   23:25    SW
30  30.3  35.6   13:25  23.4    0:30  35.5   0.0  0.00   0.5   6.0   22:55   WSW
-------------------------------------------------------------------------------------
Totals                               959.1   0.0  1.04     
Averages  40.8          25.2                             1.3



Return to Clearwest Home

Return to Climate Page