SUMMARY FOR NOVEMBER 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  45.6  57.9   15:00  38.4    4:10  16.8   0.0  0.00   2.7  12.0    5:15     W
 2  46.0  61.2   13:15  36.3    7:20  16.3   0.0  0.00   1.4   9.0   13:35   WSW
 3  43.0  56.4   13:35  33.4    5:55  20.1   0.0  0.00   2.2  11.0    8:15   WSW
 4  42.6  52.2   13:40  34.3    6:45  21.8   0.0  0.00   1.6  10.0    2:05   WSW
 5  44.5  57.9   12:20  34.0    7:35  19.0   0.0  0.00   1.6  10.0   10:30     W
 6  38.0  52.7   14:30  32.0   23:35  22.7   0.0  0.00   2.3  11.0   23:45     W
 7  34.2  47.5   14:00  23.4    7:20  29.5   0.0  0.00   1.5  13.0   14:05    SW
 8  34.5  46.3   13:30  25.2    5:40  29.3   0.0  0.00   1.8  10.0    9:25   WSW
 9  34.3  46.9   13:45  25.2    6:50  28.9   0.0  0.01   1.3   8.0   14:30   WSW
10  36.8  49.0   12:50  29.8    6:05  25.6   0.0  0.00   1.7  10.0    9:05   WSW
11  37.2  45.3   14:05  29.8    7:10  27.5   0.0  0.00   1.6  10.0    5:15   WSW
12  40.6  46.9   15:00  31.7    3:30  25.7   0.0  0.02   1.9  11.0   11:35   WSW
13  43.7  48.3   13:45  38.2    7:15  21.8   0.0  0.16   1.3  11.0   13:15     W
14  45.7  49.4   14:30  43.1    5:30  18.8   0.0  0.21   2.1  11.0    5:05     W
15  46.4  50.4   15:55  42.8    4:00  18.4   0.0  0.01   1.6  11.0   15:55    NW
16  46.5  51.4   13:50  41.7    7:50  18.4   0.0  0.01   2.4  12.0    8:50   WNW
17  44.9  58.0   14:35  32.6   24:00  19.7   0.0  0.00   2.2  11.0   21:10    NW
18  36.1  46.4   14:25  26.5    4:55  28.5   0.0  0.00   1.3   9.0   14:20   WSW
19  38.5  41.3   15:20  35.5    2:45  26.6   0.0  0.37   1.0  11.0   14:50   WSW
20  41.7  44.6   14:05  37.3    0:45  24.1   0.0  0.25   0.9   8.0    8:35   WSW
21  42.4  49.8   13:10  35.1    7:35  22.6   0.0  0.10   1.0   7.0    9:30   WSW
22  40.9  43.8   14:25  38.8   23:40  23.7   0.0  0.30   1.5   9.0   10:25   WNW
23  41.7  52.9   12:50  31.1   24:00  23.0   0.0  0.00   2.2  14.0   12:10   WNW
24  35.3  44.3   20:45  28.9    4:25  28.4   0.0  0.00   1.6  12.0   20:40   WSW
25  38.7  43.0   13:05  35.2    7:15  25.9   0.0  0.09   0.6  10.0    0:35     W
26  36.3  45.4   14:45  30.0    7:50  27.3   0.0  0.00   1.4   8.0   10:15     W
27  34.2  35.5   12:45  33.1    6:40  30.7   0.0  0.00   1.6  10.0   18:25   WNW
28  31.6  34.0    0:05  29.7   23:55  33.2   0.0  1.15   1.8  10.0    2:05   ESE
29  32.6  39.4   14:55  27.1   24:00  31.8   0.0  0.00   1.7  11.0   16:15    NW
30  30.6  36.9   11:30  24.8    1:20  34.2   0.0  0.13   0.9  10.0    1:45   WSW
-------------------------------------------------------------------------------------
Averages  47.8          32.8                             1.6  

Totals                               740.0   0.0  2.81

Return to Clearwest Home

Return to Climate Page