SUMMARY FOR NOVEMBER 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  25.1  43.4   14:05  11.1    7:05  37.8   0.0  0.00   1.6  10.0   14:25     W
 2  26.6  44.1   14:25  12.6    6:30  36.7   0.0  0.00   1.8  11.0   12:15   WSW
 3  28.1  45.5   14:35  13.9    5:50  35.3   0.0  0.00   2.0  10.0   12:50    SW
 4  29.8  46.2   13:20  16.2    7:00  33.8   0.0  0.00   1.7   9.0   13:45   ENE
 5  35.6  49.1   14:35  24.3    3:10  28.3   0.0  0.00   1.2  10.0   14:20   ENE
 6  36.5  45.0   12:30  27.9    3:35  28.5   0.0  0.00   1.6   9.0    7:20   WSW
 7  42.5  53.9   12:35  36.5    6:55  19.8   0.0  0.27   1.3  11.0   10:55     W
 8  44.5  54.1   14:50  39.0   23:50  18.5   0.0  0.04   1.5   9.0   21:40   WSW
 9  42.9  53.6   14:10  36.0    6:50  20.2   0.0  0.03   2.3  14.0   12:25    SW
10  41.4  50.6   15:15  35.7   22:55  21.8   0.0  0.00   1.9  12.0    8:55   WSW
11  41.4  50.0   12:00  31.3    7:25  24.3   0.0  0.02   1.4   9.0    0:45    SW
12  44.2  50.6   13:10  41.0   23:45  19.2   0.0  0.12   1.9  11.0   23:55   ENE
13  45.7  56.4   12:25  34.7    6:55  19.4   0.0  0.01   1.6  10.0    0:40     W
14  45.8  59.0   12:55  37.3    5:45  16.8   0.0  0.02   2.8  17.0   12:10     W
15  40.3  47.5   13:45  35.4    6:25  23.5   0.0  0.00   1.4  10.0    0:30     W
16  38.2  46.3   13:35  30.9    7:55  26.4   0.0  0.02   2.0  13.0   17:15    SW
17  41.5  51.6   12:55  34.3    6:15  22.1   0.0  0.00   0.9   7.0    1:20    SW
18  41.4  48.4   13:55  36.8    1:35  22.4   0.0  0.00   1.4  10.0    2:15   WSW
19  45.5  53.2   14:55  37.8    8:10  19.5   0.0  0.00   1.6  11.0   21:50   WSW
20  46.0  57.1   13:55  36.3    6:35  18.3   0.0  0.00   1.5  16.0   15:40    SW
21  47.8  53.7   14:40  41.0   24:00  17.7   0.0  0.00   0.2   7.0    0:40     W
22  45.3  54.3   14:45  38.5    2:00  18.6   0.0  0.00   0.7   8.0   12:05     W
23  46.0  56.3   14:00  32.5   24:00  20.6   0.0  0.00   1.7  14.0   16:50     E
24  34.3  48.9   14:00  26.8    5:45  27.2   0.0  0.01   1.7  10.0    9:35   WSW
25  30.6  43.5   14:10  20.6    7:25  33.0   0.0  0.00   1.1   9.0   10:15     E
26  30.2  40.7   14:40  25.1    3:25  32.1   0.0  0.00   1.4  11.0    9:00     W
27  29.0  36.4   13:45  24.3    3:20  34.7   0.0  0.00   1.8  10.0   21:45   WSW
28  28.7  40.2   14:40  21.8    6:25  34.0   0.0  0.01   1.8  10.0    9:45   WSW
29  31.1  43.8   14:00  24.2    3:50  31.0   0.0  0.00   1.9  14.0    5:15   ENE
30  30.2  34.7   14:00  24.1    2:40  35.6   0.0  0.00   1.1   7.0   10:30   WSW
-------------------------------------------------------------------------------------
Totals                               777.0   0.0  0.55   
Averages  48.6          29.6                             1.6  

Return to Clearwest Home

Return to Climate Page