SUMMARY FOR NOVEMBER 2004 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  35.3  38.8    0:05  31.8    6:15  29.7   0.0  0.19   0.9   7.0   18:30   WNW
 2  41.1  48.9   14:00  33.3    3:45  23.9   0.0  0.04   2.5  12.0   17:00   WNW
 3  45.0  55.8   14:25  34.2    4:50  20.0   0.0  0.00   2.3  12.0   11:35     W
 4  38.3  49.2   14:00  27.3    7:05  26.8   0.0  0.00   1.8  13.0   14:15   WSW
 5  35.4  44.6   15:00  26.3    7:05  29.6   0.0  0.00   1.0   7.0    0:30   WSW
 6  38.8  47.0   15:10  30.6    7:15  26.2   0.0  0.00   0.7   8.0   12:45    SE
 7  43.3  51.2   14:05  35.4    7:15  21.7   0.0  0.00   1.4   9.0    8:40   WSW
 8  43.7  54.9   14:05  32.4    4:40  21.3   0.0  0.00   1.6  10.0   12:15   WSW
 9  43.8  54.9   14:20  32.7    6:35  21.2   0.0  0.01   1.3   8.0   11:25   WSW
10  45.4  57.3   13:35  33.5    6:35  19.6   0.0  0.00   1.7  10.0    9:00    SW
11  41.9  54.1   14:20  29.7    6:10  23.1   0.0  0.01   1.9  11.0    9:00   WSW
12  37.2  47.5   13:45  26.8    6:40  27.8   0.0  0.00   0.6   7.0    9:25   WSW
13  41.3  44.5   13:40  38.0    0:15  23.8   0.0  0.00   0.7   7.0   12:25   ENE
14  41.2  42.4   12:25  39.9   22:10  23.8   0.0  0.02   1.1   8.0    2:35   ENE
15  42.5  47.3   14:45  37.7   00:00  22.5   0.0  0.00   1.0   9.0   19:45   WSW
16  37.5  45.8   12:30  29.2    6:05  27.5   0.0  0.00   1.8  11.0    1:35   WSW
17  39.3  48.5   14:00  30.1    7:25  25.7   0.0  0.01   2.7  12.0    4:15   WSW
18  42.2  54.5   12:30  29.8    2:15  22.8   0.0  0.00   3.3  25.0   14:05     W
19  41.3  51.8   12:00  30.9    7:10  23.7   0.0  0.00   3.1  13.0   12:15     W
20  39.7  49.8   14:40  29.6    4:30  25.3   0.0  0.00   1.9   9.0    6:25    NW
21  31.9  40.8   13:10  23.0    7:35  33.1   0.0  0.00   0.5   8.0   00:00     E
22  35.2  43.5   14:30  26.9    5:25  29.8   0.0  0.00   1.1  12.0    2:20   ESE
23  31.1  37.4   15:20  24.8    4:40  33.9   0.0  0.00   0.1   5.0   14:30    SW
24  36.3  44.7   15:05  27.9    1:45  28.7   0.0  0.01   1.4  10.0   11:55   WSW
25  45.9  57.8   11:10  34.0   23:30  19.1   0.0  0.01   3.5  21.0   15:50   WSW
26  39.2  51.0   13:45  27.3    6:55  25.8   0.0  0.00   1.6  10.0    7:50   WSW
27  36.2  42.9   14:10  29.4   00:00  28.8   0.0  0.01   1.9   9.0    2:45     W
28  35.0  44.7   14:25  25.4    4:20  30.0   0.0  0.00   2.9  12.0    6:50    NW
29  27.2  34.1   13:30  20.3    7:55  37.8   0.0  0.00   1.5  10.0    0:25   SSW
30  33.3  42.9   13:50  23.8    8:05  31.7   0.0  0.00   0.4   7.0    6:10   WSW
-------------------------------------------------------------------------------------
Totals                               784.7   0.0  0.31   
Averages  47.6          30.1                             1.6



Return to Clearwest Home

Return to Climate Page