SUMMARY FOR NOVEMBER 2005 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  41.0  44.7    1:10  34.5   22:25  24.0   0.0  0.54   2.5  13.0   13:15     W
 2  39.5  50.9   12:00  31.5    6:45  25.5   0.0  0.01   2.3  12.0    2:05     E
 3  38.2  40.9   10:10  33.5   21:10  26.8   0.0  0.12   2.5  14.0    8:55     E
 4  39.6  48.8   11:15  30.9    6:25  25.4   0.0  0.01   2.1  14.0   18:15   WSW
 5  36.2  43.8   15:10  29.7    7:15  28.9   0.0  0.29   2.6  19.0   16:05   WSW
 6  41.2  54.3   12:35  33.2   22:20  23.8   0.0  0.01   2.8  15.0    5:10     W
 7  34.5  43.7   15:15  29.4   20:10  30.5   0.0  0.00   1.4   9.0    1:35     W
 8  32.0  43.9   14:15  26.8    6:25  33.0   0.0  0.00   1.6   9.0    6:45    SW
 9  34.2  46.8   13:45  25.3    2:05  30.8   0.0  0.00   0.7  10.0   14:25     E
10  35.6  47.1   13:45  25.9    7:10  29.4   0.0  0.00   1.1   9.0   21:20   WSW
11  40.6  52.8   12:15  29.6    6:50  24.4   0.0  0.01   1.8  15.0   21:20    SW
12  38.1  47.9   13:55  29.4    6:55  26.9   0.0  0.00   1.7  10.0    7:50     W
13  40.6  49.2   13:45  34.6    8:00  24.4   0.0  0.21   1.8  14.0   23:10     W
14  39.5  51.9   14:20  27.1   22:40  25.5   0.0  0.00   2.1  12.0   10:15     W
15  30.5  36.9   14:05  25.9    4:20  34.5   0.0  0.00   0.9   7.0    1:35   WSW
16  34.5  48.2   13:10  28.1    0:05  30.5   0.0  0.00   1.0  11.0   13:45   ESE
17  31.9  46.1   14:15  24.7    7:10  33.1   0.0  0.00   0.8   8.0   12:10   WSW
18  36.4  40.1   15:20  30.7    0:05  28.6   0.0  0.00   0.9   7.0    5:55   WSW
19  37.4  39.9   14:15  36.0    7:15  27.6   0.0  0.00   0.3   6.0   22:00     W
20  37.4  39.4   13:05  35.4    6:30  27.6   0.0  0.00   0.8   7.0   10:45     W
21  37.0  38.9   14:05  35.8    5:30  28.0   0.0  0.00   0.5   6.0    9:00     W
22  35.7  37.6   11:45  34.3    6:40  29.3   0.0  0.00   0.5   7.0   12:50     W
23  35.2  37.4   12:40  33.6    4:35  29.8   0.0  0.00   1.2   7.0    5:50     W
24  34.2  36.4   12:50  32.7   23:40  30.8   0.0  0.01   1.2   6.0    0:35     W
25  32.3  36.3   12:25  27.5   22:55  32.7   0.0  0.26   0.5  10.0   17:45     W
26  34.7  44.8   14:05  26.4    7:25  30.3   0.0  0.00   2.9  17.0   12:45    NW
27  28.3  38.8   14:50  19.7   00:00  36.7   0.0  0.00   1.5   9.0    0:30     E
28  24.3  27.7   14:15  17.7    2:25  40.7   0.0  0.06   0.6   7.0    6:55   WSW
29  27.4  32.5   13:55  21.6    6:05  37.6   0.0  0.13   1.1  10.0   22:10   WSW
30  27.5  36.8   12:30  19.9    3:00  37.5   0.0  0.00   1.0  11.0   23:20   WSW
-------------------------------------------------------------------------------------
Totals                               894.6   0.0  1.66   
Averages  42.8          29.0                             1.4  


Return to Clearwest Home

Return to Climate Page