SUMMARY FOR NOVEMBER 2006 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  27.0  42.0   13:45  13.1    6:35  38.0   0.0  0.00   1.3   9.0   12:50    SE
 2  31.6  34.0   14:05  29.3    9:20  33.4   0.0  0.09   0.8   8.0    1:00   WSW
 3  33.7  38.7   14:55  30.7    5:55  31.3   0.0  0.18   0.4   6.0   12:10   WSW
 4  36.5  42.4   12:25  29.6    2:10  28.5   0.0  0.21   1.2  14.0   20:55     S
 5  45.6  58.4   12:55  36.9    1:15  19.4   0.0  0.26   2.1  11.0   10:45     W
 6  46.9  51.7   22:50  42.3    6:20  18.1   0.0  1.33   1.4  11.0   13:05   WSW
 7  49.4  56.1   12:05  38.8   22:50  15.6   0.0  0.44   1.4  12.0   16:05   WNW
 8  43.9  57.3   14:10  33.4    5:00  21.1   0.0  0.01   2.0  13.0   12:20     W
 9  41.2  51.9   14:20  34.7    7:30  23.8   0.0  0.03   1.3   8.0    0:20     W
10  38.1  41.5   11:35  35.2    2:00  26.9   0.0  0.09   1.7  13.0   11:40   ENE
11  40.1  51.1   12:15  31.6    7:30  24.9   0.0  0.00   2.6  12.0    0:20     W
12  42.4  51.9   11:50  36.0    7:05  22.6   0.0  0.16   3.7  19.0   18:35     W
13  39.8  47.4   11:00  35.1   23:45  25.1   0.0  0.10   2.2  14.0   20:30   WNW
14  37.7  49.2   13:05  29.1    7:15  26.3   0.0  0.00   1.5  12.0    9:40     W
15  36.9  41.6   00:00  33.5    8:05  28.1   0.0  0.45   2.6  17.0   00:00   WSW
16  40.7  54.0   14:25  31.7    7:30  24.3   0.0  0.00   2.0  22.0    0:10     W
17  32.6  44.4   12:50  25.7    6:15  32.4   0.0  0.00   1.6   9.0   10:25   WSW
18  33.9  43.1   12:25  24.3    6:50  31.1   0.0  0.00   1.7  11.0   12:50    SW
19  37.4  41.2   13:15  33.7    4:20  27.6   0.0  0.08   1.1   9.0   21:50     W
20  37.8  41.5   14:25  33.7    0:50  27.2   0.0  0.00   0.7   8.0   19:50   WSW
21  38.0  46.0   14:25  32.4   21:40  27.0   0.0  0.01   1.5  10.0   11:05     W
22  36.2  41.8   11:00  30.9    7:50  28.8   0.0  0.01   1.4  10.0    2:20   WNW
23  36.5  46.2   10:15  31.3    0:10  28.5   0.0  0.05   2.8  19.0   10:55     W
24  35.0  43.9   14:05  30.4    7:00  30.0   0.0  0.00   3.1  13.0    7:50     W
25  34.4  44.3   12:50  27.7    7:45  30.6   0.0  0.00   3.6  14.0    3:00   WNW
26  29.6  32.4   13:45  26.4   22:20  35.4   0.0  0.45   0.2   6.0    0:45   WSW
27  23.9  35.7   13:15  16.7    7:35  41.1   0.0  0.00   2.4  16.0   20:05    SE
28  16.1  18.1   11:30  14.5    8:00  48.9   0.0  0.00   4.4  18.0   11:55    SE
29  14.5  16.7   12:40  12.3    7:40  50.5   0.0  0.00   4.1  16.0    3:20   ESE
30  17.8  24.7   11:00  11.1    8:15  47.2   0.0  0.15   1.7   8.0    5:55   ENE
-------------------------------------------------------------------------------------
Totals                               893.7   0.0  4.10    
Averages  43.0          29.1                             2.0 


Return to Clearwest Home

Return to Climate Page