SUMMARY FOR NOVEMBER 2007 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  42.0  59.4   14:40  28.1    7:00  23.0   0.0  0.00   2.2  12.0    0:30   WSW
 2  38.5  51.7   15:35  27.0    7:55  26.5   0.0  0.00   2.0  13.0   22:25    SW
 3  44.1  59.2   15:40  34.2    7:20  20.9   0.0  0.00   1.8  13.0    0:10   ENE
 4  47.0  67.3   15:05  32.5    3:00  18.2   0.2  0.00   0.7  11.0   12:35   WNW
 5  40.7  56.6   15:35  31.5    7:55  24.3   0.0  0.00   1.8  10.0    6:35    SW
 6  37.6  51.6   14:15  29.5    8:00  27.4   0.0  0.00   1.4  10.0   13:30   WSW
 7  40.5  53.5   15:10  31.4    2:15  24.5   0.0  0.00   0.4   6.0   11:55     E
 8  45.7  52.0   11:20  37.9    0:05  19.3   0.0  0.00   0.9  12.0   12:05    NE
 9  45.9  56.9   12:55  39.9    6:40  19.1   0.0  0.01   1.0  14.0   14:25    NE
10  44.6  55.3   11:05  35.6   21:55  20.4   0.0  0.09   2.3  18.0   12:50     W
11  41.7  54.0   14:30  31.3    6:00  23.3   0.0  0.00   2.4  12.0    6:35     W
12  40.2  47.0   17:40  35.9   00:00  24.8   0.0  0.12   2.5  17.0   19:15     W
13  40.0  52.7   13:10  31.1   00:00  25.0   0.0  0.01   2.1  16.0   14:35   WSW
14  32.9  38.8   14:50  27.0    6:05  32.1   0.0  0.00   1.2   8.0    3:40   WSW
15  37.6  43.2   13:20  33.1    6:00  27.4   0.0  0.05   0.9   8.0    0:45   NNE
16  41.2  53.3   13:50  31.8    6:25  23.8   0.0  0.06   1.4   9.0   15:35   WSW
17  39.1  43.7   11:05  33.6    3:10  25.9   0.0  0.14   1.9  12.0   21:40     W
18  36.5  42.3    0:05  31.6   20:20  28.5   0.0  0.27   1.2   9.0    3:55     W
19  36.0  41.1   14:25  31.5   00:00  29.0   0.0  0.00   0.7   7.0   13:10     W
20  32.7  42.9   14:15  28.2   23:35  32.3   0.0  0.00   1.2   9.0   10:20   WSW
21  30.5  40.4   13:20  24.2   23:40  34.5   0.0  0.00   0.6   6.0   23:00   WSW
22  26.6  36.6   14:15  19.6    5:45  38.4   0.0  0.00   1.1   7.0   13:10   WSW
23  25.0  27.8   13:20  18.8    2:30  40.0   0.0  0.00   0.3   8.0    9:50   ESE
24  28.4  32.3   14:20  26.4    6:25  36.6   0.0  0.00   0.8   8.0   14:15   ESE
25  29.1  30.1   12:10  28.0    6:55  35.9   0.0  0.00   1.0   7.0   12:55   WSW
26  28.1  29.4    0:05  24.2   23:50  36.9   0.0  0.04   1.2   8.0   11:05     E
27  33.0  47.8   13:55  19.0    5:30  32.0   0.0  0.00   2.4  15.0   13:25     W
28  29.0  31.6   12:55  24.4    7:30  36.0   0.0  0.10   1.9  10.0    0:55   ESE
29  30.1  34.8   14:20  27.2    6:55  34.9   0.0  0.07   0.1   5.0   21:55   SSW
30  29.5  36.1   12:20  25.3   00:00  35.5   0.0  0.00   0.0   4.0   16:55   SSW
-------------------------------------------------------------------------------------
Totals                                     856.4   0.2  0.96     
Averages  45.6          29.3                                   1.3 

Return to Clearwest Home

Return to Climate Page