SUMMARY FOR OCTOBER 2000 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME
---------------------------------------------------------------------------
 1  59.2  71.3   12:40  45.8   23:55   6.4   0.0  0.00   3.0  22.0   14:40   WNW
 2  54.3  68.0   14:40  40.2    7:30  10.9   0.0  0.00   3.1  18.0   17:15   WNW
 3  51.5  68.6   15:30  39.8    7:00  10.8   0.0  0.00   2.3  11.0    8:40   WNW
 4  51.2  69.1   15:25  38.4   24:00  11.3   0.0  0.00   2.4  13.0    9:20   WNW
 5  45.2  65.5   15:40  31.3    7:00  16.6   0.0  0.00   2.0  11.0   14:30   WNW
 6  44.5  66.6   15:30  27.0    7:25  18.2   0.0  0.00   2.0  11.0   14:15   WSW
 7  47.7  70.7   15:30  31.2    7:10  14.1   0.0  0.00   2.6  12.0    7:20    SW
 8  50.1  70.1   15:10  36.4    7:15  11.8   0.0  0.00   2.2  11.0   13:40   WSW
 9  51.4  62.4   14:35  41.2    4:45  13.2   0.0  0.00   1.8  10.0   10:20     W
10  55.2  63.5   13:50  48.8    4:10   8.8   0.0  0.00   2.9  16.0   13:25   WNW
11  57.3  74.8   16:00  45.6    7:20   4.8   0.0  0.00   2.0  12.0   10:05     W
12  55.0  71.3   15:25  40.9    7:45   8.9   0.0  0.00   3.1  21.0   21:15   WSW
13  59.7  72.0   15:00  49.8   22:25   4.1   0.0  0.00   3.9  21.0   15:05   WNW
14  55.5  66.2   14:50  46.0   24:00   8.9   0.0  0.00   4.0  18.0   12:50   WNW
15  44.4  57.8   15:45  32.8    7:20  19.7   0.0  0.00   1.8  12.0    5:00   WSW
16  47.5  58.6   12:50  42.1    5:35  14.7   0.0  0.11   0.7   8.0    2:10   WSW
17  49.3  58.0   14:35  44.1    0:35  14.0   0.0  0.01   1.1  10.0   21:05     W
18  54.3  69.8   13:55  46.5    2:10   6.8   0.0  0.00   2.1  14.0   14:40     W
19  49.7  59.8   14:30  42.4    3:45  13.9   0.0  0.00   1.8  10.0    4:55     W
20  49.0  56.9   15:15  45.4    8:05  13.8   0.0  0.11   2.1  23.0   20:40     W
21  47.1  59.7   13:40  33.5    7:25  18.4   0.0  0.00   3.3  20.0   17:40     W
22  42.3  56.9   15:20  30.2    7:25  21.4   0.0  0.00   2.1  10.0   14:25   WSW
23  42.1  59.6   15:15  29.9    7:50  20.3   0.0  0.00   2.1  12.0   14:40   WSW
24  41.9  58.9   14:30  29.9    7:40  20.6   0.0  0.00   1.7   9.0    9:00   WSW
25  42.1  55.6   15:35  31.6    7:25  21.4   0.0  0.00   0.9   9.0   10:00   WSW
26  41.8  50.3   14:00  34.7    6:20  22.5   0.0   T     0.8   6.0    5:10   WSW
27  45.7  51.8   15:05  40.8    3:55  18.7   0.0   T     1.9  13.0   13:40     E
28  49.8  63.6   15:30  41.9   24:00  12.3   0.0  0.04   1.4  10.0   12:05     W
29  45.6  57.7   13:45  40.3    7:35  16.0   0.0  0.01   0.9  10.0   14:20   NNW
30  47.2  58.9   14:20  36.0   24:00  17.5   0.0  0.00   2.2  10.0    9:00     E
31  41.0  53.2   11:25  31.6   23:50  22.6   0.0  0.00   1.4  11.0  11:25a    SW
-------------------------------------------------------------------------------------
Totals                               443.3   0.0  0.28   
Averages  62.8          38.6                             2.1

Return to Clearwest Home

Return to Climate Page