SUMMARY FOR
OCTOBER 2001
FOR THE
LOWER WENATCHEE
VALLEY
name: East Monitor, city: Monitor, state:
Washington
elev.: 750 ft.; Lat.: 47 deg. 29 min; Long.: 120 deg. 24
min
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------
1 58.6 78.1 14:55 42.7 6:50 4.6 0.0 0.00 1.9 11.0 9:45 SW
2 57.7 78.6 15:35 41.7 7:35 4.8 0.0 0.00 2.2 11.0 16:10 WSW
3 55.5 76.2 15:30 41.0 7:20 6.4 0.0 0.00 2.1 10.0 14:55 E
4 50.7 73.6 15:25 34.1 7:40 11.2 0.0 0.00 2.1 18.0 12:15 ESE
5 47.3 69.4 15:10 29.5 7:30 15.5 0.0 0.00 1.7 11.0 13:05 W
6 51.8 70.5 13:35 35.2 7:35 12.2 0.0 0.00 2.9 26.0 15:45 WSW
7 47.4 58.4 16:40 40.9 6:10 15.3 0.0 0.00 1.4 11.0 1:10 E
8 49.1 62.7 12:35 37.0 7:45 15.2 0.0 0.00 3.7 30.0 12:35 W
9 50.8 64.7 14:30 38.9 3:35 13.2 0.0 0.00 2.8 18.0 14:15 W
10 42.5 49.8 14:55 36.6 4:35 21.8 0.0 0.02 1.9 15.0 21:10 WNW
11 48.9 61.6 14:50 36.1 7:45 16.2 0.0 0.10 3.2 21.0 13:30 WNW
12 53.2 67.7 15:05 41.1 5:00 10.6 0.0 0.00 2.6 19.0 15:25 W
13 54.6 68.0 13:35 41.0 8:00 10.5 0.0 0.00 2.9 14.0 11:40 WNW
14 53.0 70.7 14:55 38.1 7:10 10.6 0.0 0.00 2.4 12.0 16:05 WNW
15 47.3 62.2 14:55 33.8 7:45 17.0 0.0 0.00 1.8 14.0 14:45 WSW
16 49.6 65.0 14:40 38.6 8:15 13.2 0.0 0.00 2.4 19.0 21:25 W
17 45.7 60.0 13:35 30.2 6:55 19.9 0.0 0.00 2.8 20.0 13:55 WNW
18 50.9 64.0 13:05 42.4 0:15 11.8 0.0 0.00 2.5 12.0 7:10 WNW
19 52.6 69.8 14:35 38.9 6:45 10.6 0.0 0.00 2.7 19.0 14:25 WNW
20 50.0 61.8 15:20 39.3 22:35 14.5 0.0 0.00 2.7 13.0 0:20 WNW
21 43.0 56.4 14:15 36.7 23:30 18.4 0.0 0.00 2.1 11.0 14:50 SW
22 42.9 53.2 12:50 34.1 2:15 21.3 0.0 0.07 2.1 19.0 21:30 WSW
23 47.7 53.4 15:50 42.3 7:45 17.2 0.0 0.07 6.6 30.0 16:50 WNW
24 46.3 56.6 12:50 38.9 7:55 17.3 0.0 0.00 2.3 10.0 0:15 WNW
25 44.6 56.1 14:45 40.8 22:20 16.6 0.0 0.02 1.6 10.0 10:25 W
26 46.2 54.7 13:50 40.2 5:10 17.5 0.0 0.00 1.0 8.0 12:55 W
27 45.5 56.5 13:45 37.7 7:40 17.9 0.0 0.00 2.7 20.0 14:15 WNW
28 40.8 54.7 15:10 27.8 8:05 23.8 0.0 0.00 2.4 10.0 0:10 W
29 38.8 47.7 15:00 31.6 4:20 25.3 0.0 0.00 1.7 8.0 0:50 WSW
30 40.4 44.7 14:35 37.7 5:35 23.8 0.0 0.12 1.0 7.0 8:55 WSW
31 46.5 59.3 14:25 38.7 6:45 16.0 0.0 0.09 2.9 22.0 11:20 W
-------------------------------------------------------------------------------------
Averages 62.1 37.5 2.4
Totals 470.1 0.0 0.49
Return to Clearwest Home
Return to Climate Page