SUMMARY FOR
OCTOBER 2002
FOR THE
LOWER WENATCHEE
VALLEY
name: East Monitor, city: Monitor, state:
Washington
elev.: 750 ft.; Lat.: 47 deg. 29 min; Long.: 120 deg. 24
min
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------
1 49.7 68.8 14:45 37.6 7:15 11.8 0.0 0.00 2.2 11.0 10:00 W
2 54.5 68.6 15:30 39.0 5:25 11.2 0.0 0.00 3.2 14.0 16:20 WNW
3 55.8 59.0 16:40 52.0 3:40 9.5 0.0 0.02 1.4 11.0 8:05 WNW
4 55.4 63.4 14:55 45.5 7:30 10.5 0.0 0.00 2.2 9.0 2:00 WNW
5 58.3 71.3 14:40 43.7 7:15 7.5 0.0 0.00 3.4 21.0 13:20 WNW
6 65.1 79.9 15:55 54.4 7:15 0.0 2.2 0.00 4.2 20.0 11:15 NW
7 64.5 75.9 13:55 56.9 24:00 0.0 1.4 0.00 4.8 23.0 5:35 WNW
8 59.1 76.0 15:25 44.9 7:35 4.5 0.0 0.00 3.4 24.0 18:00 W
9 56.0 71.8 15:05 41.3 4:05 8.4 0.0 0.00 2.7 14.0 13:35 W
10 51.2 60.3 14:50 40.8 7:35 14.5 0.0 0.00 4.1 32.0 16:10 WNW
11 46.1 63.2 14:30 32.8 6:20 17.0 0.0 0.00 2.8 14.0 15:10 W
12 42.3 59.6 15:05 29.0 7:45 20.7 0.0 0.00 2.5 12.0 13:45 WSW
13 44.5 63.9 15:30 29.4 7:35 18.3 0.0 0.00 2.8 15.0 18:20 WSW
14 47.3 67.1 15:30 32.8 7:40 15.1 0.0 0.00 2.5 11.0 14:35 WSW
15 50.1 71.3 15:40 35.8 7:25 11.4 0.0 0.00 2.3 11.0 14:30 SW
16 51.2 72.7 15:45 37.4 7:35 10.0 0.0 0.00 1.9 10.0 9:05 WSW
17 49.8 67.9 15:55 35.4 8:05 13.3 0.0 0.00 2.3 12.0 13:40 WSW
18 48.5 67.9 15:50 33.0 7:55 14.5 0.0 0.00 1.8 13.0 14:55 WSW
19 51.8 67.2 16:00 36.3 7:05 13.3 0.0 0.00 0.7 10.0 22:15 SW
20 57.7 68.2 15:30 43.3 7:50 9.3 0.0 0.00 1.9 11.0 3:35 WNW
21 55.8 69.8 15:55 46.7 7:55 6.8 0.0 0.00 1.9 12.0 6:35 E
22 50.5 68.1 14:50 37.9 24:00 12.0 0.0 0.00 1.3 10.0 13:30 SE
23 43.3 62.3 15:25 33.3 7:30 17.2 0.0 0.00 2.1 10.0 6:00 ESE
24 39.2 58.0 15:50 27.3 7:55 22.3 0.0 0.00 2.3 12.0 14:00 SW
25 37.6 55.7 14:20 23.8 8:15 25.3 0.0 0.00 2.2 12.0 15:00 SW
26 37.8 57.8 15:45 24.7 7:25 23.8 0.0 0.00 1.8 10.0 5:05 W
27 37.1 52.3 14:05 29.2 4:20 24.3 0.0 0.00 1.5 11.0 12:00 WSW
28 47.0 62.5 13:50 33.1 7:00 17.2 0.0 0.00 2.4 17.0 12:55 WNW
29 37.7 44.1 5:15 20.3 23:55 32.8 0.0 0.01 2.7 24.0 5:40 E
30 26.4 43.0 14:30 12.8 6:55 37.1 0.0 0.00 1.7 13.0 11:20 NE
31 25.6 43.0 14:35 11.5 7:05 37.8 0.0 0.00 1.8 12.0 13:05 WSW
-------------------------------------------------------------------------------------
Totals 477.3 3.6 0.03
Averages 63.9 35.5 2.4
Return to Clearwest Home
Return to Climate Page