SUMMARY FOR OCTOBER 2004 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  57.5  74.9   15:40  40.1    7:20   7.5   0.0  0.00   2.1  10.0   10:15   WSW
 2  59.3  77.2   15:45  41.4    7:25   5.7   0.0  0.00   2.2  11.0   14:35     E
 3  59.2  77.0   15:40  41.4    7:40   5.8   0.0  0.00   2.3  11.0   15:00   WSW
 4  58.8  75.9   16:00  41.6    7:50   6.3   0.0  0.00   2.4  10.0   13:50     E
 5  57.3  75.1   15:45  39.5    7:35   7.7   0.0  0.00   1.7  12.0   13:00   WSW
 6  64.7  76.2   13:50  53.2    8:00   0.3   0.0  0.00   3.3  21.0   14:55     W
 7  57.3  70.2   15:50  44.4    5:05   7.7   0.0  0.00   2.4  15.0   12:50   WSW
 8  53.2  62.4   15:00  43.9    7:10  11.8   0.0  0.16   1.9  11.0   17:25   WSW
 9  54.0  62.9   15:45  45.1    7:55  11.0   0.0  0.02   1.7  10.0    6:15   WNW
10  53.8  67.0   15:50  40.6    7:25  11.2   0.0  0.00   2.3  11.0   13:05     E
11  54.8  67.0   15:50  42.6    7:45  10.2   0.0  0.00   1.5  10.0   13:00    SW
12  61.0  75.9   15:55  46.1    8:00   4.0   0.0  0.00   1.5  11.0   12:00    SW
13  59.8  75.3   15:35  44.3    7:40   5.2   0.0  0.00   1.8  10.0   14:20   WSW
14  59.4  77.1   15:55  41.8    7:55   5.6   0.0  0.00   2.2  17.0   20:25    SW
15  61.3  73.6   13:40  49.0   00:00   3.7   0.0  0.00   1.9  15.0   16:30     W
16  57.9  67.0   14:15  48.8    0:25   7.1   0.0  0.02   1.2  11.0   13:00   WNW
17  48.5  53.5    0:05  43.5   00:00  16.5   0.0  0.57   1.7  15.0   10:35     W
18  46.3  54.7   14:45  37.9    6:55  18.7   0.0  0.00   0.7   9.0    1:40   WSW
19  48.2  51.5   13:50  44.8    0:05  16.8   0.0  0.10   1.2  12.0   10:45     E
20  53.3  63.3   14:35  43.2    6:15  11.8   0.0  0.00   1.6  12.0    9:30   WNW
21  51.2  62.7   14:40  39.7    7:25  13.8   0.0  0.00   2.8  12.0   19:35   WSW
22  48.8  56.2   15:05  41.5   23:15  16.2   0.0  0.01   1.5  13.0   20:10   WSW
23  43.9  53.8   15:00  34.1    8:45  21.1   0.0  0.00   2.0  12.0   23:00     W
24  43.1  53.9   15:05  32.3    7:15  21.9   0.0  0.00   2.1  11.0    9:40   WSW
25  39.2  50.4   14:45  27.9    6:30  25.8   0.0  0.00   1.5  13.0   14:50    SE
26  43.6  52.5   16:30  34.7    0:05  21.4   0.0  0.00   0.7   8.0   21:20   WSW
27  45.5  58.9   15:45  32.1    7:45  19.5   0.0  0.00   2.1  10.0    5:30     W
28  42.5  56.8   14:00  28.2    7:50  22.5   0.0  0.01   0.7  10.0   22:30   WNW
29  49.0  61.0   13:05  37.1    7:35  16.0   0.0  0.00   2.3  11.0   12:30     W
30  44.5  53.2   11:25  35.8    7:50  20.5   0.0  0.01   2.8  18.0   12:15     W
31  43.8  53.3   14:15  34.4    6:10  21.2   0.0  0.05   3.5  19.0   13:35   WNW
-------------------------------------------------------------------------------------
Totals                               394.3   0.0  0.95 
Averages  64.2          40.4                             1.9  


Return to Clearwest Home

Return to Climate Page