SUMMARY FOR OCTOBER 2005 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  52.9  63.4   13:20  46.7   23:50  12.1   0.0  0.01   1.9  14.0   15:20   WNW
 2  47.5  56.0   13:10  38.0    7:50  17.5   0.0  0.01   2.5  13.0   12:20     E
 3  51.0  61.6   15:20  42.2   00:00  14.0   0.0  0.01   2.0  13.0   14:45     E
 4  48.9  64.8   15:10  35.4    7:35  16.1   0.0  0.00   2.5  12.0   17:15   ENE
 5  50.2  62.6   14:00  40.3    7:05  14.8   0.0  0.00   1.4  12.0   12:55   ENE
 6  51.4  61.1   12:15  45.9    3:40  13.6   0.0  0.03   1.3   8.0   23:00    SW
 7  50.5  62.6   14:50  41.0    7:15  14.5   0.0  0.01   2.3  12.0    1:50     W
 8  49.2  62.3   15:30  36.8    7:05  15.8   0.0  0.00   1.8  11.0   14:55    NW
 9  49.9  66.4   15:30  37.9    7:20  15.1   0.0  0.00   2.1  12.0   14:20     W
10  49.2  62.1   12:15  35.2    7:05  15.8   0.0  0.00   1.4  11.0   13:00     W
11  56.5  73.6   14:55  45.8   00:00   9.6   1.1  0.00   2.7  14.0   11:30     W
12  51.4  59.6   11:50  44.2    7:25  13.6   0.0  0.00   1.7  14.0   20:50   WNW
13  54.4  67.7   12:45  46.7    4:10  10.8   0.2  0.00   3.2  14.0   13:30     W
14  54.5  68.6   15:40  44.7    7:15  10.8   0.3  0.00   1.8  15.0   12:50    SE
15  59.3  70.3   11:50  48.6    7:50   6.5   0.8  0.00   2.5  12.0   16:30     W
16  54.9  68.9   13:00  42.8    8:00  10.5   0.4  0.00   2.2  15.0   13:00     W
17  57.3  77.7   14:55  45.5    7:40   9.9   2.2  0.00   2.2  16.0   12:05     W
18  56.0  70.4   13:10  45.4    6:35   9.5   0.5  0.00   1.4  12.0   12:35   WSW
19  57.0  66.4   16:15  52.0    8:20   8.0   0.1  0.10   1.8  13.0   20:00     W
20  56.1  68.9   15:05  47.6    8:10   9.2   0.3  0.00   1.7  10.0   15:10   WNW
21  53.0  67.6   15:40  44.4    8:05  12.2   0.2  0.00   1.6  11.0   14:25   WSW
22  50.3  66.8   15:35  37.1    8:05  14.9   0.1  0.00   1.8  10.0   15:10   WSW
23  49.7  64.0   15:10  42.3    6:20  15.3   0.0  0.00   1.5  10.0   15:10   WSW
24  49.7  66.8   15:20  36.4    8:10  15.4   0.1  0.00   0.9  12.0   13:20   WSW
25  51.8  66.0   15:05  39.7    7:10  13.2   0.0  0.01   2.7  14.0   14:30   WSW
26  50.8  58.9   15:20  41.6   23:30  14.2   0.0  0.04   2.3  14.0    2:15    NW
27  40.3  51.8   14:10  30.4    7:25  24.7   0.0  0.00   1.6  12.0   14:00   ESE
28  45.3  58.2   14:55  36.6   23:40  19.7   0.0  0.04   1.1  11.0   14:55     E
29  42.3  56.1   14:50  31.9    8:00  22.7   0.0  0.00   0.7   8.0    0:50   WSW
30  44.4  56.0   13:50  33.8    7:25  20.6   0.0  0.02   2.1  13.0   13:00   ENE
31  44.1  50.4   14:00  38.8    7:30  20.8   0.0  0.36   2.1  17.0   12:50   WNW
-------------------------------------------------------------------------------------
Totals                               441.4   6.3  0.64   
Averages  63.8          41.2                             1.9  



Return to Clearwest Home

Return to Climate Page