SUMMARY FOR OCTOBER 2006 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  61.2  76.0   15:40  53.4    6:15   5.5   1.7  0.00   3.2  12.0    0:10   WNW
 2  57.6  72.4   14:30  45.3    7:50   8.3   0.9  0.00   2.5  11.0   11:00    NW
 3  56.8  67.9   15:50  49.6    6:40   8.4   0.3  0.02   1.8  10.0    7:10   WSW
 4  56.7  70.0   15:05  45.1    7:40   8.9   0.6  0.00   1.2  11.0   10:00   WSW
 5  57.2  69.3   14:55  50.0    6:30   8.2   0.4  0.00   2.2  13.0   13:50     E
 6  58.7  70.9   15:00  50.3    6:45   7.1   0.8  0.00   2.6  18.0   17:20     W
 7  54.9  70.2   13:50  41.2    6:45  10.8   0.7  0.00   2.4  14.0   22:50   WNW
 8  52.0  55.9    0:05  41.9   00:00  12.7   0.0  0.04   1.4  10.0    0:05    NW
 9  48.2  69.5   15:20  35.5    7:45  17.2   0.4  0.00   2.5  12.0   14:20   WSW
10  49.3  70.2   15:55  35.1    6:35  16.3   0.5  0.00   2.4  10.0    9:15   ENE
11  51.2  71.4   15:45  36.2    7:50  14.7   0.9  0.00   1.8  10.0   14:30     E
12  50.7  69.7   15:40  35.5    7:25  14.8   0.5  0.00   1.7  11.0   15:20   WSW
13  52.0  70.7   14:55  38.1    7:35  13.7   0.7  0.00   1.7  12.0   13:15     W
14  54.1  70.7   15:35  39.1    7:10  11.5   0.6  0.00   1.6   9.0   22:15     W
15  50.8  57.2   11:25  43.2   22:15  14.2   0.0  0.21   1.1  11.0    0:20   WNW
16  47.6  53.0   15:30  40.7    5:05  17.4   0.0  0.17   1.2   9.0    5:45   WSW
17  49.9  61.4   15:25  43.5   23:20  15.1   0.0  0.01   1.1   8.0   12:45   WSW
18  48.8  58.8   15:30  42.6    1:30  16.2   0.0  0.00   1.3   9.0    3:15   WSW
19  57.5  71.9   16:00  46.4    6:45   8.1   0.6  0.00   4.2  38.0   19:45   WNW
20  54.4  69.6   15:55  40.5   22:40  11.1   0.5  0.00   2.6  17.0    0:05     W
21  45.6  63.9   15:45  35.0    7:20  19.4   0.0  0.00   1.8  11.0   14:15    NE
22  43.1  61.0   14:40  28.8    7:45  21.9   0.0  0.00   1.3   8.0   13:40     W
23  47.4  64.0   15:40  32.8    8:15  17.6   0.0  0.00   1.7  10.0   14:55   WSW
24  44.1  57.5   14:20  31.7    7:45  20.9   0.0  0.00   2.5  20.0   13:35     W
25  44.9  58.0   15:35  34.1    1:50  20.1   0.0  0.00   2.7  17.0   14:20   WNW
26  49.9  63.4   14:30  37.2    8:20  15.1   0.0  0.00   2.5  13.0   17:20    NW
27  55.2  68.7   14:50  46.1    6:15  10.2   0.4  0.00   3.6  12.0    0:25   WNW
28  50.7  64.1   15:45  39.3    8:10  14.3   0.0  0.00   2.8  13.0    0:40    NW
29  42.5  52.8    9:40  28.9   00:00  22.5   0.0  0.00   2.4  34.0   12:05     W
30  31.1  46.5   13:40  21.1    6:55  33.9   0.0  0.00   1.3  12.0   13:20   ESE
31  27.1  45.8   13:55  15.3    6:00  37.9   0.0  0.00   1.5   9.0   13:05   WSW
-------------------------------------------------------------------------------------
Totals                               474.0  10.5  0.45   
Averages  64.3          38.8                             2.1  


Return to Clearwest Home

Return to Climate Page