SUMMARY FOR OCTOBER 2008 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.4  81.1   15:45  47.2    7:25   6.9   3.3  0.00   2.0  11.0    8:45     W
 2  58.7  65.8   13:15  52.5    5:55   6.3   0.0  0.01   1.5  10.0    7:10   WSW
 3  54.8  63.2   12:05  45.9    7:00  10.2   0.0  0.18   1.4  13.0   11:35   WSW
 4  58.4  69.6   13:55  50.1   23:40   6.9   0.2  0.10   3.3  28.0   16:50     E
 5  52.0  69.3   15:00  39.1    6:15  13.3   0.3  0.00   1.9  14.0   15:15     W
 6  52.2  62.5   11:15  44.6    6:45  12.8   0.0  0.00   1.5   8.0    1:15     W
 7  49.8  66.1   12:10  39.8   22:05  15.3   0.0  0.00   2.4  22.0   10:50   WNW
 8  47.8  64.8   14:10  35.4    6:00  17.2   0.0  0.00   2.5  14.0   16:40     W
 9  46.7  63.8   14:35  37.1    4:50  18.3   0.0  0.00   2.1  14.0   14:50   WNW
10  45.8  63.5   12:25  34.8    7:40  19.2   0.0  0.00   2.4  21.0   12:40   WNW
11  43.1  62.5   15:00  29.2    7:25  21.9   0.0  0.00   2.4  12.0    9:40   WSW
12  48.9  64.7   12:45  38.9   22:55  16.1   0.0  0.00   1.9  13.0   13:25    SW
13  51.5  67.1   15:05  36.0    7:40  13.6   0.1  0.00   2.0  24.0   18:15   WNW
14  48.9  66.3   13:35  36.5   00:00  16.2   0.0  0.00   2.0  17.0   11:15   WSW
15  43.9  61.1   15:05  30.2    7:20  21.1   0.0  0.01   2.1  13.0    9:35     E
16  51.1  65.9   15:20  42.2    1:00  13.9   0.0  0.01   1.6  11.0   11:45     W
17  50.2  66.9   16:00  38.5    6:55  14.9   0.1  0.00   1.2   9.0   12:25     W
18  55.5  68.4   15:05  45.3   00:00   9.8   0.3  0.00   3.4  17.0   12:10     W
19  46.5  61.6   15:50  33.3    7:55  18.5   0.0  0.00   2.0  13.0    9:15     E
20  47.5  62.9   14:30  40.9   22:20  17.5   0.0  0.03   3.1  26.0   16:40   WSW
21  46.4  61.7   14:30  33.0    4:55  18.6   0.0  0.00   2.4  15.0   11:10     W
22  42.9  58.2   15:50  31.5    7:45  22.1   0.0  0.00   2.7  13.0   14:20     W
23  45.7  66.6   15:25  32.7    7:05  19.3   0.0  0.00   1.6  10.0    1:25     W
24  48.6  59.8   16:45  37.2    7:25  16.4   0.0  0.00   2.4  12.0    7:15   WNW
25  50.0  66.5   14:30  38.2    7:20  15.1   0.1  0.00   3.3  19.0   11:20     W
26  41.7  59.8   15:00  29.4    8:10  23.3   0.0  0.00   2.3  10.0    6:40     W
27  41.5  59.8   15:20  29.5    6:25  23.5   0.0  0.00   1.9   9.0    9:05     W
28  41.9  58.9   16:20  30.3    6:40  23.1   0.0  0.00   1.4   7.0    3:45     W
29  38.5  54.6   14:10  27.5    7:55  26.5   0.0  0.00   0.4   6.0    2:45   WSW
30  43.5  56.3   14:35  32.9    0:05  21.5   0.0  0.00   1.1   9.0   11:45   WSW
31  48.0  55.9   15:45  43.7   23:05  17.0   0.0  0.00   1.1  10.0    2:20   WSW
-------------------------------------------------------------------------------------
Totals                               516.3   4.4  0.34   
Averages  63.7          37.5                             2.0



Return to Clearwest Home

Return to Climate Page