SUMMARY FOR OCTOBER 2009 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  53.9  69.9   13:40  40.1    7:30  11.7   0.6  0.00   1.8  11.0   12:15     W
 2  53.4  67.8   15:10  41.2    7:35  11.9   0.3  0.00   2.6  21.0   17:25     W
 3  50.7  65.7   14:15  36.8    7:30  14.3   0.0  0.00   2.0  18.0   18:30   WNW
 4  58.3  69.1   14:50  47.9   21:10   7.2   0.5  0.00   4.4  29.0    2:35     N
 5  49.7  69.1   15:40  34.8    7:00  15.8   0.4  0.00   1.9  13.0   12:15     E
 6  53.3  72.1   16:25  37.7    5:35  12.5   0.8  0.00   3.2  23.0   18:00   WNW
 7  57.3  73.1   14:45  44.3    7:00   8.8   1.0  0.00   2.9  14.0   23:30     W
 8  51.3  65.4   16:00  32.7    7:15  13.7   0.0  0.00   2.3  12.0   13:40   NNE
 9  45.7  55.4   13:30  37.9    4:25  19.3   0.0  0.00   2.5  15.0    9:25   ENE
10  39.7  52.0   15:30  26.9   22:20  25.3   0.0  0.00   2.8  12.0    0:45   ESE
11  33.6  51.1   15:25  17.3    7:15  31.4   0.0  0.00   2.2  17.0   13:50     W
12  33.2  43.7   13:40  22.8    4:20  31.8   0.0  0.00   1.2  14.0   15:05    NE
13  35.3  44.4   14:30  28.1    3:25  29.7   0.0  0.19   1.5   8.0    4:45     W
14  38.8  45.3   15:20  32.1    0:20  26.2   0.0  0.22   1.8  10.0    9:45     W
15  46.9  57.9   14:10  34.9    7:45  18.1   0.0  0.00   1.8  10.0   19:50     W
16  52.8  65.1   15:15  42.9    7:05  12.2   0.0  0.02   0.8   8.0   10:20    SW
17  50.4  57.7   12:55  45.7    7:15  14.6   0.0  0.08   1.3   8.0   11:55     W
18  53.0  70.8   14:00  42.8    7:45  12.4   0.5  0.01   1.7  12.0   14:15     E
19  53.4  71.6   15:20  45.1    2:25  12.2   0.5  0.01   1.8   9.0    9:00     W
20  50.5  61.0   13:35  40.5    7:50  14.5   0.0  0.00   1.6  10.0    8:50     W
21  49.5  57.3   15:40  45.6    7:45  15.5   0.0  0.04   1.0   8.0    3:30   WSW
22  51.6  63.7   13:15  42.9    8:00  13.4   0.0  0.00   1.4  16.0    6:10     W
23  48.5  59.7   15:10  44.3    6:50  16.5   0.0  0.12   1.5  24.0   23:00   WSW
24  48.3  64.2   15:10  34.9    8:10  16.7   0.0  0.00   2.2  20.0    0:10   WNW
25  40.6  48.5   14:00  31.0    7:20  24.4   0.0  0.02   1.4   9.0    0:40   WSW
26  43.4  55.8   15:15  37.7   00:00  21.6   0.0  0.10   1.3  23.0   15:20     W
27  42.6  54.1   13:55  33.4    8:05  22.4   0.0  0.03   2.7  20.0    3:00   WNW
28  40.7  48.6   13:40  33.8    6:20  24.3   0.0  0.00   1.5   8.0   11:50     W
29  39.0  42.1   14:10  36.4    8:15  26.0   0.0  0.13   0.3   6.0   23:50    NW
30  45.9  55.1   16:05  38.7    2:50  19.1   0.0  0.00   1.5  15.0   10:25   WSW
31  52.5  64.2   15:00  38.6   23:20  12.5   0.0  0.06   2.4  22.0   15:25     W
-------------------------------------------------------------------------------------
Totals                               556.0   4.6  1.03   
Averages  59.4          37.1                             1.9


 

Return to Clearwest Home

Return to Climate Page