SUMMARY FOR OCTOBER 2011 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min N;  Long.: 120 deg. 24 min W

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 58.7 69.2 17:05 48.3 00:00 6.6 0.2 0.00 2.3 12.0 13:55 WNW
2 56.5 67.2 13:45 46.8 3:45 8.7 0.2 0.00 2.5 12.0 12:05 WSW
3 56.5 63.4 16:30 52.0 7:10 8.5 0.0 0.00 2.0 10.0 9:05 W
4 53.4 63.9 15:15 47.7 7:25 11.6 0.0 0.08 1.6 15.0 15:30 W
5 50.9 57.2 12:55 48.0 23:30 14.1 0.0 0.39 1.3 9.0 14:10 SW
6 56.1 68.2 14:25 48.2 0:05 9.2 0.3 0.01 4.1 24.0 12:55 NW
7 57.3 68.0 13:45 46.9 00:00 8.0 0.3 0.00 3.4 18.0 11:30 W
8 51.2 67.5 15:45 39.9 7:45 13.9 0.1 0.00 2.4 12.0 15:15 WNW
9 53.6 65.7 14:55 45.5 0:05 11.4 0.0 0.00 2.1 11.0 15:35 WSW
10 52.3 62.4 15:30 48.1 00:00 12.7 0.0 0.05 1.3 10.0 14:25 E
11 53.2 67.3 14:15 45.2 23:50 11.9 0.1 0.08 1.9 13.0 12:35 W
12 48.4 65.3 14:40 39.8 8:00 16.6 0.0 0.00 1.3 10.0 16:45 SW
13 50.0 63.2 14:25 42.3 0:05 15.0 0.0 0.00 1.8 10.0 10:00 E
14 48.9 56.5 13:35 45.2 4:50 16.1 0.0 0.00 1.8 8.0 5:10 W
15 48.2 62.3 15:40 36.7 7:40 16.8 0.0 0.01 1.7 10.0 3:50 W
16 48.6 64.8 15:55 37.8 7:20 16.4 0.0 0.00 1.8 10.0 9:35 WSW
17 48.8 64.5 15:25 39.8 23:25 16.2 0.0 0.00 2.1 12.0 13:40 W
18 46.9 64.6 15:40 34.8 6:25 18.1 0.0 0.00 2.0 10.0 14:10 SW
19 50.3 65.3 15:30 40.0 5:45 14.7 0.0 0.00 1.4 10.0 13:35 WSW
20 57.8 70.3 14:40 50.0 3:10 7.7 0.5 0.00 1.8 10.0 11:45 W
21 51.2 63.9 14:50 43.2 00:00 13.8 0.0 0.00 1.7 8.0 3:20 ENE
22 52.0 69.8 15:35 40.3 6:00 13.2 0.3 0.11 1.5 14.0 12:00 WSW
23 48.9 63.5 15:10 40.2 23:50 16.1 0.0 0.01 1.4 10.0 0:10 W
24 45.7 59.4 14:05 34.1 6:30 19.3 0.0 0.00 2.6 16.0 16:15 W
25 42.6 60.0 14:25 32.0 7:40 22.4 0.0 0.00 2.1 11.0 10:00 WSW
26 34.3 44.8 16:25 27.4 7:40 30.7 0.0 0.00 0.9 8.0 3:05 W
27 37.5 55.3 15:00 25.7 7:30 27.5 0.0 0.00 1.1 10.0 15:30 ESE 28 38.5 50.3 14:45 29.7 3:15 26.5 0.0 0.07 1.7 13.0 13:25 SW
29 43.2 61.2 15:30 30.5 7:25 21.8 0.0 0.00 1.7 11.0 11:20 W 30 43.4 56.6 14:20 33.0 6:35 21.6 0.0 0.00 1.5 8.0 7:40 W 31 45.8 58.9 12:25 32.2 7:55 19.2 0.0 0.00 2.2 18.0 13:50 WNW ------------------------------------------------------------------------------------- Totals 486.3 2.0 0.81
Averages 62.6 42.4 1.9

Ruturn to Clearwest Home

Return to Climate Page