SUMMARY FOR SEPTEMBER 2003 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  73.7  93.7   15:25  60.3   23:40   0.0  12.0  0.00   2.7  12.0    0:35    NW
 2  70.9  94.5   16:40  54.2    6:55   0.0   9.3  0.00   2.9  11.0   23:45    SW
 3  72.0  94.4   16:35  54.2    6:15   0.0   9.3  0.00   2.6  12.0   15:45   WSW
 4  77.8  96.0   15:45  67.2    2:20   0.0  16.6  0.00   2.4  10.0    1:05   WSW
 5  76.7  97.9   16:15  60.3    6:10   0.0  14.1  0.00   2.9  13.0   10:10   WSW
 6  74.1  95.3   16:30  59.9    6:05   0.0  12.6  0.00   2.6  13.0    5:40     W
 7  72.5  85.6   13:25  64.1    7:10   0.0   9.8  0.00   3.2  18.0    4:35     W
 8  63.7  74.7   16:20  52.4   23:55   1.5   0.0  0.00   3.5  18.0   17:20   WNW
 9  57.6  72.3   14:25  46.3    5:35   5.7   0.0  0.00   3.0  13.0   14:20     E
10  59.5  74.3   14:15  47.4    6:25   4.1   0.0  0.00   2.4  10.0    2:55   WSW
11  64.9  82.9   15:00  52.7    7:10   0.0   2.8  0.00   2.5  16.0   22:55     W
12  62.8  77.3   14:20  49.2    7:00   1.8   0.0  0.00   3.5  19.0   15:30     W
13  60.6  80.1   16:05  45.9    6:45   2.0   0.0  0.00   2.9  13.0   13:10   WNW
14  60.7  78.0   14:50  46.6    3:45   2.7   0.0  0.00   2.4  14.0   22:05   WSW
15  60.3  74.2   14:45  46.3    6:15   4.8   0.0  0.00   2.8  12.0    0:20   WNW
16  56.7  69.6   15:30  43.7    3:10   8.3   0.0  0.00   3.5  20.0   14:05   WNW
17  57.3  72.2   16:05  42.4    6:35   7.7   0.0  0.00   2.6  11.0    0:25    NW
18  60.2  72.1   14:25  48.3    7:40   4.8   0.0  0.00   1.7  10.0   22:10   WSW
19  62.2  74.7   12:15  49.7    5:10   2.8   0.0  0.00   3.6  24.0   17:15     W
20  62.8  78.8   16:00  46.8    7:20   2.2   0.0  0.00   2.6  13.0   23:25    NW
21  62.8  79.9   16:20  45.7    7:20   2.2   0.0  0.00   2.6  14.0    0:35   WNW
22  68.3  86.1   14:55  50.4    5:25   0.0   3.3  0.00   3.4  18.0   16:20     W
23  66.6  82.3   15:00  50.9    6:45   0.0   1.6  0.00   2.5  15.0   11:10     W
24  64.0  81.4   16:20  46.5    7:25   1.0   0.0  0.00   2.2  11.0   13:35    SW
25  67.6  85.7   15:05  49.5    7:25   0.0   2.6  0.00   4.2  25.0   17:25     W
26  71.3  86.9   15:40  55.7   00:00   0.0   6.3  0.00   2.9  17.0    1:30   ENE
27  70.4  91.1   15:05  49.7    6:50   0.0   5.4  0.00   2.2  14.0   13:30   WSW
28  68.3  86.6   16:25  50.1    7:35   0.0   3.3  0.00   2.2  12.0   13:50   WSW
29  66.3  84.9   15:35  47.6    7:20   0.0   1.3  0.00   1.5  11.0   13:15   WSW
30  63.6  82.7   16:35  44.6    7:10   1.4   0.0  0.00   1.2   9.0   13:35     W
-------------------------------------------------------------------------------------
Totals                                52.9 110.4  0.00     
Averages  82.9          51.0                             2.7

Return to Clearwest Home

Return to Climate Page