SUMMARY FOR SEPTEMBER 2004 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  63.0  77.4   13:40  48.6   00:00   2.0   0.0  0.01   4.5  28.0   13:55   WNW
 2  57.4  71.3   12:05  43.5    6:40   7.6   0.0  0.00   3.9  20.0   16:00     W
 3  61.9  71.0   14:55  52.8    5:35   3.1   0.0  0.00   4.0  22.0   19:15    NW
 4  66.7  79.1   13:45  54.2    6:50   0.0   1.7  0.00   4.1  25.0   13:05     W
 5  64.2  80.6   14:40  47.7    4:50   0.8   0.0  0.00   3.5  15.0   17:35     W
 6  63.5  78.1   14:00  49.0    7:05   1.5   0.0  0.00   2.5  12.0    0:20   ENE
 7  70.9  84.7   15:55  57.1    0:05   0.0   5.9  0.00   2.3  10.0   23:45    NW
 8  71.2  86.9   14:45  55.4    6:35   0.0   6.2  0.00   3.1  14.0    8:50    NW
 9  65.1  78.6   16:20  51.6    5:40   0.0   0.1  0.00   2.7  14.0   14:50   WNW
10  62.4  76.7   15:45  48.2    7:25   2.6   0.0  0.00   3.6  17.0   16:15   ENE
11  66.0  76.2   14:55  55.8    7:40   0.0   1.0  0.15   3.1  19.0   14:20     W
12  63.8  72.4   13:40  55.3   00:00   1.2   0.0  0.00   4.0  25.0   16:50   WNW
13  56.8  67.6   14:35  46.1    5:50   8.2   0.0  0.03   2.1  12.0   17:05     W
14  58.7  69.6   13:45  47.8    5:05   6.3   0.0  0.00   3.0  20.0   13:45     W
15  56.9  64.8   15:30  48.9    6:10   8.1   0.0  0.00   2.6  17.0   13:05     W
16  56.3  62.9   12:35  49.7    4:15   8.7   0.0  0.00   2.5  12.0   11:50     W
17  56.7  68.0   12:15  45.3    5:05   8.3   0.0  0.04   2.3  12.0    9:15     W
18  54.4  65.3   12:45  43.5   23:55  10.6   0.0  0.06   1.9  18.0   13:10     W
19  54.6  67.1   14:05  42.1    3:25  10.4   0.0  0.00   2.5  12.0   18:25   WNW
20  56.9  68.2   14:25  45.7    7:35   8.1   0.0  0.00   3.3  21.0   14:55     W
21  58.2  73.3   15:50  43.0    5:10   6.8   0.0  0.00   2.4  10.0   10:20     W
22  58.6  66.8   12:15  50.3    7:10   6.4   0.0  0.03   1.2  13.0    0:10    SW
23  63.0  77.5   15:45  48.6    6:00   2.0   0.0  0.00   2.9  16.0   14:05     W
24  62.0  78.7   15:35  45.4    6:55   3.0   0.0  0.00   2.6  11.0    4:05   WSW
25  64.4  81.4   16:45  47.5    7:00   0.6   0.0  0.00   2.5  11.0   23:10   WSW
26  67.9  83.9   16:00  52.0    5:45   0.0   2.9  0.00   2.5  13.0    9:40    NW
27  66.9  85.4   15:55  48.5    7:10   0.0   1.9  0.00   2.1  10.0    8:50   WSW
28  66.2  83.1   15:45  49.3    7:30   0.0   1.2  0.00   2.3  11.0   15:55   WSW
29  69.2  84.6   15:50  53.8    4:55   0.0   4.2  0.00   2.8  12.0   19:35    NW
30  60.9  76.7   16:05  45.1   00:00   4.1   0.0  0.00   2.5  13.0   20:05   WNW
-------------------------------------------------------------------------------------
Totals                               110.3  25.1  0.32   
Averages 75.3 49.1 2.8 Return to Clearwest Home Return to Climate Page