SUMMARY FOR SEPTEMBER 2005 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  68.7  84.1   16:25  54.2    6:50   2.3   6.0  0.00   3.6  15.0   14:00     E
 2  70.9  87.4   16:25  58.2    3:05   1.7   7.6  0.00   3.2  13.0   20:15     W
 3  66.3  79.6   14:55  55.9    6:30   2.9   4.2  0.00   3.8  16.0   18:45     W
 4  61.0  76.1   15:25  48.0    5:55   6.3   2.4  0.00   3.5  20.0   16:50     W
 5  59.8  77.7   16:10  45.2    6:35   8.2   3.1  0.00   2.6  10.0    3:00     W
 6  61.1  83.2   15:40  45.4    5:05   8.3   4.4  0.00   2.2  11.0   10:10   WSW
 7  66.8  86.4   16:00  48.6    6:20   4.6   6.4  0.00   3.6  13.0   22:10   WSW
 8  73.3  92.4   15:30  56.7    7:30   1.2   9.5  0.00   3.3  15.0   18:30    NW
 9  62.0  70.8   16:25  54.8    7:45   3.6   0.7  0.00   4.6  21.0    9:05   WNW
10  56.0  66.6   15:35  50.1   00:00   9.0   0.0  0.07   1.6   8.0    0:25     W
11  59.2  73.6   16:30  48.8    3:10   6.9   1.0  0.00   2.1   9.0    1:15     W
12  63.7  80.0   13:40  54.7   22:55   4.4   3.1  0.00   2.9  11.0   11:55    NW
13  62.8  79.5   16:50  48.6    6:20   5.7   3.4  0.00   2.5  11.0   12:55     W
14  66.7  82.1   15:45  55.4    6:20   3.1   4.8  0.00   3.5  16.0   16:20     W
15  62.2  77.3   14:05  49.3    6:50   5.6   2.7  0.00   3.5  15.0   14:50     W
16  58.2  68.5   10:35  51.6   00:00   7.1   0.3  0.00   3.3  15.0   15:20    NW
17  60.7  77.4   14:50  50.0    3:10   6.5   2.2  0.00   3.7  13.0   10:45    NW
18  61.8  77.1   15:40  47.0    7:40   6.0   2.7  0.00   3.1  11.0    1:15    NW
19  63.6  78.4   13:05  48.9   00:00   4.8   3.4  0.00   2.8  13.0   16:45     W
20  57.2  73.1   13:45  41.8    5:55   9.7   1.9  0.00   3.0  18.0   15:55     W
21  56.3  74.2   16:50  41.8    7:40  10.4   1.6  0.00   2.9  13.0   14:50    NW
22  57.8  73.3   15:10  47.3    6:50   8.6   1.4  0.00   2.8  12.0    7:00    NW
23  55.0  73.8   15:30  43.3    7:10  11.6   1.6  0.00   2.1  10.0    7:20    NW
24  56.1  74.6   14:50  41.1    7:25  10.6   1.7  0.00   2.7  12.0   11:05     W
25  59.1  78.5   16:40  46.3    7:35   8.5   2.6  0.00   2.5  12.0   10:20     E
26  58.6  75.4   16:35  42.7    7:15   8.4   2.0  0.00   2.7  11.0   12:30   ENE
27  61.3  77.2   15:35  48.6    7:30   6.8   3.1  0.00   2.4  12.0    2:20     E
28  57.4  76.8   16:05  40.7    7:30   9.5   2.0  0.00   2.7  11.0   12:55   WSW
29  64.7  79.9   14:05  58.1    7:30   2.5   2.2  0.02   3.1  12.0    4:55   WNW
30  59.1  68.1   13:10  53.8   20:35   6.2   0.3  0.06   1.7  12.0   17:55     W
-------------------------------------------------------------------------------------
Average   77.4          49.2                             2.9  
Totals                               191.0  88.3  0.15  


Return to Clearwest Home

Return to Climate Page