SUMMARY FOR SEPTEMBER 2007 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  64.6  83.0   15:45  50.7    7:05   5.4   5.1  0.00   2.0  10.0   11:35     E
 2  70.6  88.0   15:40  54.6    4:00   3.0   8.6  0.00   2.9  12.0   19:35   WSW
 3  73.0  88.1   16:20  58.5    7:00   0.7   8.8  0.00   2.2  17.0   19:30   WNW
 4  73.5  91.0   14:00  60.0    7:05   0.7   9.1  0.00   2.9  18.0   18:05   WNW
 5  72.2  88.9   16:00  59.2    6:20   1.0   8.2  0.00   4.0  24.0   22:10   WNW
 6  71.6  84.7   13:55  62.0    6:55   0.4   7.0  0.00   3.5  19.0   16:20     W
 7  65.3  79.5   14:25  52.0    6:05   4.2   4.5  0.00   2.9  21.0   11:55     W
 8  61.1  82.8   14:40  46.6    7:15   8.1   4.3  0.00   2.2  11.0    9:25   WNW
 9  61.2  83.8   16:10  44.3    7:00   8.6   4.8  0.00   2.3  12.0    4:40   WSW
10  63.8  88.0   16:05  45.7    6:30   7.3   6.1  0.00   2.4  10.0    9:40     E
11  66.5  90.6   15:35  48.6    6:40   5.7   7.2  0.00   2.3  11.0   14:10    SW
12  73.3  90.6   12:40  56.9    0:55   1.6  10.0  0.00   2.8  14.0   19:05    NW
13  64.7  87.3   16:35  48.2    7:10   6.4   6.1  0.00   1.8   9.0    8:30   ENE
14  67.0  90.7   16:25  49.6    7:35   5.0   7.0  0.00   2.4  12.0   23:15     E
15  69.1  84.3   16:10  57.9    6:55   1.7   5.8  0.00   3.4  14.0    0:05    NW
16  62.8  72.7   11:50  55.5   00:00   3.7   1.5  0.00   4.5  20.0   10:15   WNW
17  61.6  77.3   12:25  50.8    7:40   6.0   2.6  0.00   2.4  16.0   17:05   WNW
18  58.0  75.1   13:55  48.4    6:10   8.0   1.0  0.00   2.4  14.0   14:50    NW
19  57.7  74.5   13:40  47.6    8:00   9.2   1.9  0.04   1.2  10.0   14:00   WNW
20  56.7  71.2   13:55  44.1    6:45   9.4   1.1  0.00   2.8  20.0   13:55   WNW
21  58.1  76.3   16:10  41.7    7:20   9.0   2.1  0.00   2.3  13.0   13:35   ENE
22  56.3  69.1   14:05  45.1    6:30   8.9   0.2  0.00   3.0  19.0   14:05     W
23  56.2  71.0   15:10  43.6    7:15   9.6   0.8  0.00   3.4  19.0   11:55    NW
24  56.7  72.9   15:45  44.2    7:10   9.8   1.5  0.00   2.0  12.0   15:05    NW
25  61.1  76.4   14:45  47.6    5:50   6.5   2.6  0.00   2.9  20.0   13:15   WNW
26  62.7  83.3   15:15  50.4    6:10   6.2   3.9  0.00   2.2  12.0   16:10    NW
27  57.2  71.5   14:30  46.4    7:15   8.8   1.0  0.00   1.4  10.0    9:30   WSW
28  54.6  64.7   13:20  43.8   00:00  10.4   0.0  0.02   3.4  22.0   16:45     W
29  49.5  64.3   12:15  35.3    5:15  15.5   0.0  0.00   2.2  10.0    6:55     W
30  47.0  50.2    0:05  43.6    6:50  18.0   0.0  0.32   0.6   9.0    1:30   WNW
-------------------------------------------------------------------------------------
Totals                               198.8 122.8  0.38  
Averages  79.1          49.4                             2.6  


Return to Clearwest Home

Return to Climate Page