SUMMARY FOR SEPTEMBER 2008 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  61.2  78.7   14:25  46.9    6:35   6.9   3.1  0.00   3.5  16.0   15:25    NW
 2  59.6  76.7   16:20  45.0    6:55   8.0   2.6  0.00   2.5  12.0   12:35     E
 3  65.4  83.2   15:50  49.1    6:55   4.8   5.3  0.00   2.6  12.0   17:10   WNW 
 4  68.2  85.7   16:15  54.2    7:05   2.8   6.0  0.00   2.5  11.0   22:00   WNW
 5  67.9  81.5   14:20  56.3    6:15   2.2   5.1  0.00   3.8  24.0   14:40    NW
 6  66.2  85.0   16:20  53.2    6:55   3.6   4.8  0.00   1.9  11.0    7:40     W
 7  65.7  81.5   13:35  53.2   22:10   4.5   5.2  0.00   3.0  16.0   12:00     E
 8  62.4  83.7   15:55  45.4    6:30   7.5   4.9  0.00   2.6   9.0    8:05    SW
 9  67.1  87.9   14:30  52.6    4:55   4.9   7.0  0.00   3.1  20.0   16:05     W
10  62.1  81.9   15:55  47.1    7:00   7.7   4.8  0.00   2.1  10.0    9:00     E
11  63.8  84.9   16:30  47.3    7:05   6.8   5.7  0.00   2.6  12.0   12:50    SW
12  66.3  90.8   14:05  51.4    7:00   4.1   5.0  0.00   3.7  16.0   15:15    SW
13  68.6  81.7   15:15  51.4   22:00   2.4   4.7  0.00   2.4   9.0    9:05   ENE
14  61.3  85.5   16:00  44.1    7:10   8.5   4.9  0.00   2.6  11.0   13:50   WSW
15  62.4  87.6   16:20  44.5    7:05   8.0   5.4  0.00   2.5  11.0   14:25   WSW
16  63.7  87.7   16:35  45.9    7:10   7.0   5.7  0.00   2.1  10.0    8:55     E
17  65.1  91.4   15:45  48.8    6:45   6.0   6.1  0.00   1.9   9.0   14:10     E
18  66.8  88.7   15:25  49.9    7:25   4.6   6.4  0.00   2.6  12.0   14:15   WSW
19  70.1  87.4   16:20  55.0    7:30   1.7   6.7  0.00   2.7  15.0   23:50     W
20  66.1  71.5    0:05  58.6   22:20   1.3   2.4  0.00   5.0  19.0   12:15   WNW
21  62.4  76.1   15:10  54.1    7:00   4.8   2.2  0.00   3.6  16.0   16:55   WNW
22  55.3  65.6   14:00  45.2   00:00   9.7   0.0  0.00   4.0  24.0   12:30   WNW
23  49.6  65.6   14:20  35.6    7:05  15.4   0.0  0.00   2.4  11.0   13:35     W
24  52.9  67.3   13:15  41.5    3:20  12.4   0.3  0.00   2.2  11.0   13:20   WSW
25  54.8  73.7   13:25  40.2    7:05  11.1   0.9  0.00   2.0  11.0   13:10   WSW
26  53.3  66.7   17:20  41.8    6:45  11.8   0.1  0.00   2.1   9.0    8:10    SW
27  60.6  82.8   15:25  45.1    7:25   8.2   3.9  0.00   3.0  12.0   10:05     W
28  56.9  77.8   15:05  41.1    7:00  10.7   2.5  0.00   2.7  12.0   14:20   WSW
29  57.2  81.7   15:45  40.2    7:00  11.1   3.3  0.00   2.3  10.0    7:50     W
30  58.9  84.2   15:15  42.7    7:05   9.7   3.6  0.00   1.5  10.0    8:00   WSW
-------------------------------------------------------------------------------------
Totals                               208.2 118.6  0.00   
Averages  80.8          47.6                             2.7 




Return to Clearwest Home

Return to Climate Page