SUMMARY FOR SEPTEMBER 2009 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.5  95.5   15:55  60.2    6:45   0.7  11.1  0.00   2.6  12.0   19:20   WSW
 2  72.9  89.6   15:05  59.7    7:05   0.8   8.7  0.00   2.7  15.0   16:25   WNW
 3  66.5  78.1   12:20  53.1   23:00   2.4   3.9  0.08   3.0  15.0    3:15     W
 4  63.8  77.5   14:40  53.1    6:35   4.9   3.7  0.00   2.0  13.0   14:00     W
 5  59.0  65.0   13:50  54.7   00:00   6.0   0.0  0.14   1.6  13.0    8:05     W
 6  56.2  69.0   11:30  46.9    6:40   9.1   0.3  0.03   2.2  28.0   14:30     W
 7  53.2  68.5   15:40  44.8    5:10  12.0   0.2  0.00   2.3  14.0   15:15     W
 8  57.8  74.6   16:30  43.9    6:50   9.1   1.9  0.00   2.1  13.0    6:05     W
 9  63.5  81.3   16:10  50.9    6:20   5.6   4.1  0.00   2.2  11.0   12:45     W
10  66.8  82.7   16:20  53.5    7:15   4.0   5.8  0.00   1.9  12.0    4:30     W
11  65.6  86.8   16:45  49.1    6:45   5.5   6.0  0.00   2.6  10.0    7:20    SW
12  67.6  90.8   16:00  50.4    7:15   4.5   7.0  0.00   2.4  11.0    3:50     E
13  72.5  94.8   16:25  54.0    6:40   3.1  10.6  0.00   2.7  13.0   23:00   WSW
14  73.5  86.1   14:30  64.4   23:50   0.0   8.5  0.00   4.5  19.0   10:15   WNW
15  67.1  81.2   15:55  55.9    7:00   2.8   4.9  0.00   2.2  11.0   15:05   WNW
16  68.3  89.5   15:10  52.2    6:15   4.0   7.2  0.00   3.1  23.0   16:00   WSW
17  68.2  85.1   15:45  56.6    6:50   2.0   5.3  0.00   2.7  15.0    3:20     W
18  63.4  82.8   16:10  47.5    7:40   6.2   4.5  0.00   2.9  11.0    2:45     W
19  70.1  87.4   16:20  55.0    7:30   1.7   6.7  0.00   2.7  15.0   23:50     W
20  66.1  71.5    0:05  58.6   22:20   1.3   2.4  0.00   5.0  19.0   12:15   WNW
21  62.4  76.1   15:10  54.1    7:00   4.8   2.2  0.00   3.6  16.0   16:55   WNW
22  55.3  65.6   14:00  45.2   00:00   9.7   0.0  0.00   4.0  24.0   12:30   WNW
23  49.6  65.6   14:20  35.6    7:05  15.4   0.0  0.00   2.4  11.0   13:35     W
24  52.9  67.3   13:15  41.5    3:20  12.4   0.3  0.00   2.2  11.0   13:20   WSW
25  54.8  73.7   13:25  40.2    7:05  11.1   0.9  0.00   2.0  11.0   13:10   WSW
26  53.3  66.7   17:20  41.8    6:45  11.8   0.1  0.00   2.1   9.0    8:10    SW
27  60.6  82.8   15:25  45.1    7:25   8.2   3.9  0.00   3.0  12.0   10:05     W
28  56.9  77.8   15:05  41.1    7:00  10.7   2.5  0.00   2.7  12.0   14:20   WSW
29  57.2  81.7   15:45  40.2    7:00  11.1   3.3  0.00   2.3  10.0    7:50     W
30  58.9  84.2   15:15  42.7    7:05   9.7   3.6  0.00   1.5  10.0    8:00   WSW
-------------------------------------------------------------------------------------
    
Totals                               208.2 118.6  0.25   
Averages  81.3          50.1                             2.7  


 

Return to Clearwest Home

Return to Climate Page