SUMMARY FOR SEPTEMBER 2011 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min N;  Long.: 120 deg. 24 min W

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

HEAT COOL AVG
MEAN DEG DEG WIND
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 64.9 82.6 14:30 51.0 6:45 4.9 4.8 0.00 2.9 13.0 15:10 W
2 64.9 80.9 14:20 52.9 00:00 4.7 4.6 0.00 1.9 10.0 2:40 W
3 62.0 83.1 16:15 46.1 7:05 7.6 4.6 0.00 2.9 12.0 14:10 SW
4 62.4 86.1 16:15 42.6 6:40 7.9 5.3 0.00 2.1 11.0 8:40 SW
5 68.3 90.3 16:20 51.1 6:40 4.0 7.3 0.00 2.1 12.0 6:40 WSW
6 71.0 91.0 15:50 57.6 7:25 1.9 7.9 0.00 1.9 13.0 7:55 NW
7 68.4 91.6 16:00 51.2 6:35 4.0 7.4 0.00 1.9 9.0 9:00 WSW
8 69.1 88.9 14:10 54.2 6:50 2.9 7.0 0.00 1.7 10.0 8:55 SSW
9 74.1 96.6 16:45 59.9 7:05 0.8 9.9 0.00 2.3 11.0 4:10 WSW
10 72.5 95.8 16:05 56.9 7:20 1.2 8.7 0.00 1.5 11.0 5:15 W
11 71.0 93.3 16:25 55.0 6:40 2.5 8.5 0.00 1.9 9.0 1:30 E
12 76.5 96.3 14:30 60.0 7:15 0.5 12.0 0.00 2.9 15.0 17:10 WSW
13 75.5 93.3 14:45 63.6 7:30 0.1 10.6 0.00 2.6 14.0 2:10 NW
14 70.3 88.0 15:45 54.8 7:15 2.0 7.2 0.00 2.8 14.0 21:25 NW
15 64.4 75.3 16:00 56.0 00:00 3.0 2.4 0.00 3.9 24.0 14:20 W
16 58.6 74.3 14:20 45.4 4:25 7.7 1.5 0.00 2.1 15.0 18:40 W
17 57.0 68.7 15:20 47.0 7:20 8.3 0.2 0.00 1.7 16.0 18:15 W
18 61.5 76.2 15:50 50.0 6:35 5.8 2.3 0.03 1.2 8.0 8:15 W
19 63.3 80.5 15:00 51.8 23:50 5.5 3.8 0.00 2.1 14.0 12:00 W
20 59.0 78.5 16:25 45.1 7:10 8.9 2.9 0.00 2.4 11.0 13:00 SW
21 59.0 76.0 14:05 43.1 7:15 8.2 2.2 0.00 1.5 11.0 2:05 W
22 60.4 73.9 15:15 50.5 6:45 6.1 1.5 0.00 1.5 9.0 0:55 SW
23 68.4 87.3 16:55 55.5 5:10 3.1 6.5 0.00 2.0 11.0 12:35 W
24 67.8 86.2 16:40 52.7 7:15 3.2 6.0 0.00 2.8 11.0 13:20 WSW
25 64.3 76.6 14:50 48.7 00:00 2.7 2.1 0.00 2.8 22.0 15:45 WSW
26 52.5 61.6 14:20 43.1 3:50 12.5 0.0 0.02 2.0 12.0 4:05 WSW
27 57.1 69.8 11:50 47.0 23:30 8.3 0.4 0.00 2.8 13.0 16:35 W
28 54.2 72.1 15:50 41.3 4:20 12.1 1.3 0.00 2.0 12.0 14:50 WSW
29 52.9 74.3 16:15 35.5 6:10 13.8 1.6 0.00 2.0 10.0 15:05 WSW
30 57.4 80.0 16:25 41.6 7:25 10.0 2.4 0.00 1.8 9.0 14:15 W
-------------------------------------------------------------------------------------
Totals 164.2 142.9 0.05
Averages 82.3 50.4 2.2


Ruturn to Clearwest Home

Return to Climate Page