SUMMARY FOR SEPTEMBER 2001 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  66.2  76.4   10:10  58.1    7:40   0.0   2.3  0.00   2.7  17.0   11:55     W
 2  64.1  78.0   15:55  52.1    6:55   0.0   0.1  0.00   2.7  12.0   16:20   WNW
 3  66.0  82.3   15:45  52.0    6:15   0.0   2.2  0.00   3.2  13.0   16:15     W
 4  68.5  84.5   15:35  59.8    6:00   0.0   7.2  0.00   3.8  15.0   11:10   WNW
 5  62.7  73.0   15:05  54.1    6:20   1.5   0.0  0.00   5.9  23.0   10:50   WNW
 6  62.8  78.0   15:15  51.4    5:50   0.3   0.0  0.00   5.2  22.0   13:30   WNW
 7  63.8  79.7   14:55  51.1   22:45   0.0   0.4  0.00   2.8  20.0    0:55   WNW
 8  62.9  84.5   16:45  48.0    7:05   0.0   1.3  0.00   2.6  12.0    7:30     W
 9  67.1  84.9   16:40  51.6    7:30   0.0   3.3  0.00   2.6  11.0    3:10   WSW
10  70.5  89.2   17:05  53.7    7:25   0.0   6.4  0.00   3.1  13.0   17:10   WNW
11  67.3  86.2   16:50  52.2    7:10   0.0   4.2  0.00   2.4  11.0   15:30     W
12  67.6  90.3   16:20  50.5    6:35   0.0   5.4  0.00   2.0  10.0    8:50    SW
13  71.0  92.7   15:50  55.5    7:10   0.0   9.1  0.00   2.4  11.0    9:55   WSW
14  70.5  91.5   15:45  56.7    7:10   0.0   9.1  0.00   2.6  12.0   14:35   WSW
15  72.2  92.8   16:15  55.4    7:10   0.0   9.1  0.00   2.7  13.0   20:40   WSW
16  75.5  92.0   15:20  64.9    7:15   0.0  13.4  0.00   3.3  16.0    0:55   WNW
17  72.0  88.1   16:35  60.5    6:40   0.0   9.3  0.00   3.5  18.0   17:55    NW
18  66.5  82.2   14:40  57.6    6:50   0.0   4.9  0.00   5.5  19.0    8:50   WNW
19  64.3  77.5   15:55  56.1    6:40   0.0   1.8  0.00   3.7  16.0   10:40   WNW
20  59.7  75.9   16:55  43.6    7:20   5.3   0.0  0.00   2.6  12.0    4:25   WSW
21  63.7  80.0   15:35  51.7    1:45   0.0   0.8  0.00   3.2  13.0    5:55     W
22  64.3  83.3   16:15  50.0    6:40   0.0   1.7  0.00   2.4  12.0   14:40   WSW
23  64.5  86.8   15:10  50.1    6:30   0.0   3.4  0.00   2.0  10.0    8:00    SW
24  66.3  83.3   14:50  53.4    7:35   0.0   3.4  0.00   2.9  14.0   13:10   WSW
25  64.2  77.5   13:25  54.4    7:10   0.0   0.9  0.22   3.0  16.0   21:00     W
26  56.0  66.8   16:15  47.7   22:20   7.8   0.0  0.10   2.0  20.0   16:55     W
27  51.1  67.3   15:40  40.9    7:35  10.9   0.0  0.00   1.7  10.0    4:25   WSW
28  55.4  71.1   15:35  45.1    5:15   6.9   0.0  0.00   2.6  12.0    7:20   WNW
29  53.7  73.6   15:55  39.2    6:55   8.6   0.0  0.00   2.3  12.0   13:45   WSW
30  56.9  77.9   15:45  42.3    7:25   4.9   0.0  0.00   2.2  10.0    9:05   SSW
-------------------------------------------------------------------------------------
Totals                                46.1  99.5  0.32   
Averages  81.6          52.0                             3.0  

Return to Clearwest Home

Return to Climate Page