SUMMARY FOR SEPTEMBER 2002 FOR THE
LOWER WENATCHEE VALLEY

name: East Monitor,  city: Monitor,  state: Washington  
elev.: 750 ft.; Lat.: 47 deg. 29 min;  Long.: 120 deg. 24 min

TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL         AVG
    MEAN                              DEG   DEG          WIND
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
--------------------------------------------------------------------------------
 1  70.4  79.7   15:30  61.0    7:50   0.0   5.3  0.00   4.3  21.0   19:35   WNW
 2  71.2  89.1   15:15  57.1    7:05   0.0   8.1  0.00   2.9  14.0   17:15    NW
 3  64.5  76.9   14:30  54.7   24:00   0.0   0.8  0.00   3.9  20.0   14:35   WNW
 4  61.3  76.9   16:35  46.3    6:40   3.4   0.0  0.00   2.8  11.0    8:15    NW
 5  67.1  77.2   15:25  52.8   23:25   0.0   0.0  0.00   2.4  12.0   14:05   WNW
 6  60.3  78.9   15:25  46.3    7:05   2.4   0.0  0.00   3.6  16.0   17:30     W
 7  60.8  77.2   14:25  47.9    6:40   2.5   0.0  0.00   3.8  17.0   15:50    NW
 8  59.8  74.1   15:00  45.1    6:10   5.4   0.0  0.00   2.6  13.0    8:35    NW
 9  65.7  82.5   15:45  52.4    7:15   0.0   2.4  0.00   3.0  12.0   13:30   WNW
10  67.1  89.7   16:30  50.6    6:55   0.0   5.1  0.00   2.5  13.0    8:25     E
11  71.4  92.5   16:10  55.4    6:45   0.0   8.9  0.00   2.8  13.0    1:30     E
12  71.2  94.3   15:40  52.3    7:00   0.0   8.3  0.00   2.8  11.0   23:00   WSW
13  71.9  91.7   15:55  58.1   21:50   0.0   9.9  0.00   3.0  13.0    3:10     E
14  65.4  84.8   15:10  48.4    6:45   0.0   1.6  0.00   1.8   9.0    0:10    SW
15  70.3  88.8   16:00  60.0    3:25   0.0   9.4  0.00   2.8  18.0   16:30     W
16  63.4  72.1   15:40  56.6    7:25   0.7   0.0  0.02   2.0  13.0   20:15     W
17  63.3  77.0   13:35  54.1   24:00   0.0   0.6  0.00   3.9  17.0   17:15   WNW
18  62.0  78.6   15:00  49.8    5:30   0.8   0.0  0.00   4.4  29.0   15:05    NW
19  65.9  84.3   15:35  53.8    7:15   0.0   4.1  0.00   3.5  18.0   14:00     W
20  59.4  73.8   16:20  44.9    5:30   5.6   0.0  0.00   2.5  12.0    1:25     W
21  54.9  75.0   15:20  39.7    6:15   7.7   0.0  0.00   2.7  13.0    9:25    SW
22  55.2  76.3   15:40  39.3    7:05   7.2   0.0  0.00   2.8  12.0   13:35    SW
23  58.6  82.5   16:05  40.9    7:15   3.3   0.0  0.00   2.4  12.0   23:40     E
24  60.3  81.6   15:40  45.0    7:20   1.7   0.0  0.00   2.3  10.0    9:40    SW
25  57.8  79.1   15:20  42.4    7:15   4.3   0.0  0.00   2.1  10.0    9:40     E
26  53.6  64.5   12:40  46.8    5:55   9.3   0.0  0.06   1.5  13.0    9:35    NE
27  57.5  79.5   15:55  44.9    6:00   2.8   0.0  0.01   2.3  12.0    9:20    SW
28  56.3  75.9   16:40  42.3    7:20   5.9   0.0  0.00   1.6  11.0   12:15     E
29  54.0  65.5   11:50  45.6   24:00   9.5   0.0  0.00   3.1  22.0   15:25   WNW
30  50.3  65.5   13:30  43.9   20:05  10.3   0.0  0.00   2.4  17.0   15:30     W
-------------------------------------------------------------------------------------
Totals                                82.7  64.6  0.09    
Averages  79.5          49.3                             2.8 

Return to Clearwest Home

Return to Climate Page